Our Lady of the Lake at Wiley
@ Marshall, TX (Alumni Gymnasium)
2019-10-25 at 18:08
@ Marshall, TX (Alumni Gymnasium)
2019-10-25 at 18:08
|
Our Lady of the Lake
1 |
Wiley
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Our Lady of the Lake ( 14-6, 6-4) | 18 | 15 | 26 | 22 | 1 |
| Wiley (16-8, 9-1) | 25 | 25 | 24 | 25 | 3 |
Our Lady of the Lake |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 9 | 40 | 0.050 |
| 2 | 8 | 9 | 39 | -0.026 |
| 3 | 11 | 13 | 45 | -0.044 |
| 4 | 14 | 4 | 47 | 0.213 |
Wiley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 36 | 0.222 |
| 2 | 10 | 6 | 31 | 0.129 |
| 3 | 10 | 7 | 41 | 0.073 |
| 4 | 17 | 6 | 41 | 0.268 |
Our Lady of the Lake |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Kalani Ketchens * | 4 | 5 | 4 | 27 | 0.037 | 1 | 0 | 0 | 1 | 10 | 0 | 1 | 0 | 0 | 5.5 |
| 4 | Alyssa Marquez | 4 | 0 | 0 | 2 | 0.000 | 3 | 1 | 1 | 1 | 32 | 0 | 0 | 0 | 1 | 1.0 |
| 5 | Amanda Esparza * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Anissa Tamez * | 4 | 3 | 0 | 7 | 0.429 | 34 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 3.0 |
| 9 | Sadie Ballesteros * | 4 | 7 | 4 | 22 | 0.136 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Anyssa Rivera * | 4 | 9 | 14 | 53 | -0.094 | 2 | 1 | 0 | 1 | 8 | 0 | 0 | 1 | 1 | 10.0 |
| 12 | Ashley Maldonado * | 4 | 7 | 6 | 33 | 0.030 | 1 | 0 | 0 | 3 | 8 | 0 | 1 | 0 | 0 | 7.5 |
| 13 | Tijana Kruta | 4 | 0 | 0 | 0 | 0.000 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Natalie Fazio | 4 | 13 | 7 | 27 | 0.222 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 14.0 |
| Totals | 44 | 35 | 171 | 0.053 | 41 | 4 | 6 | 8 | 75 | 0 | 2 | 2 | 4 | 49.0 | ||
Wiley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Khrystyna Frank * | 4 | 21 | 6 | 58 | 0.259 | 2 | 0 | 2 | 1 | 18 | 0 | 3 | 0 | 1 | 22.5 |
| 2 | Merritt Elder | 4 | 0 | 0 | 1 | 0.000 | 0 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Alia Scott | 4 | 0 | 0 | 0 | 0.000 | 0 | 1 | 1 | 2 | 20 | 0 | 0 | 0 | 3 | 1.0 |
| 6 | Marissa Neal | 4 | 1 | 2 | 5 | -0.200 | 2 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Charlesetta Arnold * | 4 | 0 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 1 | 2.0 |
| 11 | Tiyanna Johnson * | 4 | 5 | 2 | 19 | 0.158 | 1 | 2 | 0 | 0 | 7 | 3 | 4 | 1 | 2 | 12.0 |
| 14 | Alexia Souza * | 4 | 3 | 0 | 9 | 0.333 | 42 | 3 | 2 | 0 | 12 | 0 | 1 | 1 | 4 | 6.5 |
| 16 | Kailie Williams * | 4 | 9 | 5 | 26 | 0.154 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 9.0 |
| 22 | Hailie Williams * | 4 | 9 | 7 | 28 | 0.071 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 11.0 |
| Totals | 48 | 22 | 149 | 0.174 | 48 | 8 | 6 | 4 | 85 | 5 | 12 | 5 | 12 | 67.0 | ||
| Other Information |
|---|
|
Arena: Alumni Gymnasium Attendance: 0 Time: 01:48 1st Referee: 2nd Referee: |
* = Starter