SAGU at Wiley
@ Marshall, TX (Alumni Gymnasium)
11/4/2021 at 6:00 PM
@ Marshall, TX (Alumni Gymnasium)
11/4/2021 at 6:00 PM
|
SAGU
3 |
Wiley
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| SAGU (22-8) | 25 | 25 | 25 | 3 |
| Wiley (7-9) | 14 | 17 | 10 | 0 |
SAGU |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 16 | .375 |
| 2 | 22 | 6 | 41 | .390 |
| 3 | 14 | 2 | 25 | .480 |
Wiley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 7 | 19 | -.211 |
| 2 | 7 | 1 | 29 | .207 |
| 3 | 8 | 7 | 26 | .038 |
SAGU |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Faith Marroquinn | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 3.0 |
| 3 | Riley Burcham * | 3 | 1 | 1 | 3 | .000 | 36 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 1 | 2.0 |
| 4 | Alexis Mealer * | 3 | 11 | 0 | 17 | .647 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 5 | Ava Myers * | 3 | 12 | 2 | 20 | .500 | 2 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 15.0 |
| 6 | Abby Wells * | 3 | 9 | 0 | 11 | .818 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 10.5 |
| 9 | Ashlyn Hill | 2 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Tessa Glick | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Emma Tompkins * | 3 | 4 | 4 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 6.5 |
| 15 | Lilly Hannah | 1 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Val Salas | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Kya Bock | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Jancee Akers * | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Samantha Rico | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Madison Petten | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 11 | 82 | .415 | 41 | 5 | 6 | 1 | 37 | 4 | 6 | 0 | 1 | 57.0 | ||
Wiley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Shayla Arthur * | 3 | 4 | 5 | 21 | -.048 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 5.5 |
| 2 | LeAndria Jackson * | 3 | 1 | 0 | 4 | .250 | 15 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Merritt Elder | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Marissa Neal | 3 | 3 | 0 | 7 | .429 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Jordan Dansby * | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 3 | 0 | 1.0 |
| 8 | Alek-Wek Raphael * | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3.0 |
| 16 | Kailie Williams * | 3 | 1 | 5 | 12 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1.5 |
| 17 | Makayla Byrd * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Hailie Williams | 3 | 6 | 1 | 13 | .385 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 15 | 74 | .041 | 16 | 1 | 5 | 5 | 24 | 2 | 2 | 5 | 1 | 22.0 | ||
| Other Information |
|---|
|
Arena: Alumni Gymnasium Attendance: 0 Time: 1:06 |
* = Starter