#1 Shayla Arthur (MB) - Wiley (TX)

m
30
k/s
1.83
h %
.171
a/s
0.07
b/s
0.69
sa/s
0.07
d/s
1.09
Player Stats
  Overall Conf
Matches 30 12
Sets 109 39
Kills 200 78
Kills per set 1.83 2.00
Errors 105 39
Total Attacks 555 230
Total Attacks per set 5.09 5.90
Hitting Percentage .171 .170
Assists 8 3
Assists per set 0.07 0.08
Service Total Attempts 124 78
Service Aces 8 6
Service Errors 26 18
Service Aces per set 0.07 0.15
Receptions 108 54
Reception Errors 21 11
Digs 119 60
Digs per set 1.09 1.54
Block Solo 32 7
Block Assist 43 10
Block Total 75 17
Blocks per set 0.69 0.44
Block Errors 20 9
Ball Handling Errors 6 2
Points 261.5 96.0
Points per set 2.4 2.5
Matches started 32 14
Recent Results
Date Opponent/Event Result
Oct 18 LeTourneau L, 3-1
Oct 22 Dillard (LA) L, 3-1
Oct 22 Oakwood W, 3-0
Oct 23 Tougaloo W, 3-0
Nov 4 vs. Rust W, 3-1
Nov 5 at Dillard (LA) L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 at Mid-America Christian L, 3-1 1 4 6 4 18 .111 0 0 0 0 0 0 0 6 0 6 0 9.0
Aug 19 vs. Oklahoma City L, 3-0 1 3 7 5 14 .143 0 0 0 2 0 3 0 0 0 0 0 7.0
Aug 20 vs. Oklahoma Wesleyan L, 3-0 1 3 4 1 11 .273 1 0 0 0 0 2 0 2 0 2 0 5.0
Aug 20 at Science and Arts L, 3-1 1 4 4 2 11 .182 1 0 0 0 0 4 1 1 0 2 1 5.5
Aug 27 Texas A&M Texarkana W, 3-2 1 5 8 3 18 .278 1 0 0 0 0 1 4 2 1 6 1 13.0
Sep 2 at Lyon L, 3-2 1 5 11 2 22 .409 1 0 0 3 3 2 0 1 1 1 0 11.5
Sep 2 vs. Haskell W, 3-2 1 5 7 5 16 .125 0 0 0 2 0 5 0 2 0 2 0 8.0
Sep 3 vs. Huston-Tillotson L, 3-1 1 4 6 6 19 .000 0 0 0 1 1 2 0 2 1 2 0 7.0
Sep 6 Texas Wesleyan L, 3-0 1 3 4 2 16 .125 0 0 0 0 0 2 1 4 0 5 0 7.0
Sep 13 at Centenary (LA) L, 3-0 1 3 8 3 18 .278 0 0 0 0 0 2 0 2 0 2 0 9.0
Sep 15 Paul Quinn W, 3-2 1 5 7 5 23 .087 0 0 2 0 0 1 7 2 0 9 0 15.0
Sep 20 at Texas Wesleyan L, 3-0 1 3 3 2 15 .067 0 0 0 0 0 1 0 3 0 3 0 4.5
Sep 27 at Texas A&M Texarkana L, 3-0 1 3 5 1 11 .364 0 0 0 0 0 0 1 1 1 2 0 6.5
Sep 29 at Philander Smith L, 3-2 1 5 15 6 39 .231 1 0 5 3 3 15 0 3 0 3 0 16.5
Oct 1 vs. Tougaloo W, 3-0 3 3 6 3 13 .231 1 1 0 5 1 11 0 1 3 1 0 7.5
Oct 1 at Fisk (TN) L, 3-0 1 3 3 2 17 .059 0 0 0 17 2 15 0 1 0 1 0 3.5
Oct 5 Centenary (LA) L, 3-2 1 5 11 4 23 .304 0 2 3 23 3 19 6 0 2 6 0 19.0
Oct 8 at Oakwood W, 3-0 1 3 7 2 21 .238 0 2 2 7 0 3 0 1 0 1 0 9.5
Oct 9 vs. Rust W, 3-0 1 3 6 2 21 .190 0 1 0 0 2 5 0 0 0 0 1 7.0
Oct 13 Philander Smith L, 3-0 1 3 8 3 27 .185 1 1 2 16 2 5 1 1 2 2 0 10.5
Oct 14 at LeTourneau L, 3-1 1 4 13 9 41 .098 1 0 1 21 2 12 0 1 0 1 2 13.5
Oct 15 vs. Rust W, 3-1 1 4 12 8 30 .133 0 1 1 5 1 5 0 0 2 0 1 13.0
Oct 15 at Dillard (LA) L, 3-0 1 3 3 3 10 .000 0 0 3 0 0 0 0 0 0 0 0 3.0
Oct 16 vs. Fisk (TN) W, 3-1 1 4 7 3 20 .200 0 0 3 1 0 1 2 0 2 2 0 9.0
Oct 18 LeTourneau L, 3-1 1 4 6 4 18 .111 0 0 2 2 1 2 5 3 4 8 0 12.5
Oct 22 Dillard (LA) L, 3-1 1 4 5 3 19 .105 0 0 2 0 0 0 4 2 0 6 0 10.0
Oct 22 Oakwood W, 3-0 1 1 2 2 4 .000 0 0 0 0 0 0 0 1 0 1 0 2.5
Oct 23 Tougaloo W, 3-0 1 3 4 2 9 .222 0 0 0 0 0 0 0 0 0 0 0 4.0
Nov 4 vs. Rust W, 3-1 1 4 8 4 16 .250 0 0 0 0 0 0 0 1 1 1 0 8.5
Nov 5 at Dillard (LA) L, 3-0 1 3 4 4 15 .000 0 0 0 0 0 1 0 0 0 0 0 4.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 18 54 72 1.33 43 189 .153 1 0.02 0 0.00 4 5 20 0.37 9 28 37 0.69 95.0 1.8
2022-23 30 109 200 1.83 105 555 .171 8 0.07 8 0.07 108 21 119 1.09 32 43 75 0.69 261.5 2.4
2023-24 17 55 110 2.00 67 318 .135 1 0.02 6 0.11 53 5 58 1.05 15 14 29 0.53 138.0 2.5
Total 65 218 382 1.75 215 1062 .157 10 0.05 14 0.06 165 31 197 0.90 56 85 141 0.65 494.5 2.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 109 200 1.83 105 555 .171 8 0.07 8 0.07 108 21 119 1.09 32 43 75 0.69 261.5 2.4
Conference 12 39 78 2.00 39 230 .170 3 0.08 6 0.15 54 11 60 1.54 7 10 17 0.44 96.0 2.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 33 55 1.67 28 157 .172 2 0.06 3 0.09 41 6 30 0.91 28 15 43 1.30 93.5 2.8
Away 12 43 82 1.91 40 238 .176 4 0.09 2 0.05 51 10 55 1.28 2 20 22 0.51 96.0 2.2
Neutral 9 33 63 1.91 37 160 .163 2 0.06 3 0.09 16 5 34 1.03 2 8 10 0.30 72.0 2.2
-
Wins 11 40 74 1.85 39 191 .183 2 0.05 5 0.13 20 4 32 0.80 13 10 23 0.57 97.0 2.4
Losses 19 69 126 1.83 66 364 .165 6 0.09 3 0.04 88 17 87 1.26 19 33 52 0.75 164.5 2.4
-
August 5 19 29 1.53 15 72 .194 3 0.16 0 0.00 2 0 10 0.53 5 11 16 0.84 39.5 2.1
September 9 36 66 1.83 32 179 .190 2 0.06 0 0.00 9 7 30 0.83 9 20 29 0.81 85.0 2.4
October 14 47 93 1.98 50 273 .158 3 0.06 8 0.17 97 14 78 1.66 18 11 29 0.62 124.5 2.6
November 2 7 12 1.71 8 31 .129 0 0.00 0 0.00 0 0 1 0.14 0 1 1 0.14 12.5 1.8