Tougaloo (MS) at Wiley (TX)
@ Marshall, Texas (Alumni Gymnasium)
9/8/2023 at 5:10 PM
@ Marshall, Texas (Alumni Gymnasium)
9/8/2023 at 5:10 PM
|
Tougaloo (MS)
0 |
Wiley (TX)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Tougaloo (MS) (0-7, 0-1) | 19 | 21 | 20 | 0 |
| Wiley (TX) (1-5, 1-0) | 25 | 25 | 25 | 3 |
Tougaloo (MS) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 27 | .148 |
| 2 | 9 | 7 | 30 | .067 |
| 3 | 9 | 8 | 30 | .033 |
Wiley (TX) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 27 | .259 |
| 2 | 7 | 6 | 28 | .036 |
| 3 | 6 | 7 | 26 | -.038 |
Tougaloo (MS) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Zindzhi Conner | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 |
| 3 | Taikeidra Joseph * | 3 | 6 | 4 | 19 | .105 | 0 | 6 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 13.0 |
| 7 | Tatyeanna Armstrong * | 3 | 8 | 1 | 14 | .500 | 19 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 9 | Kaliyah Shavers | 2 | 0 | 3 | 8 | -.375 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0.0 |
| 11 | Donnayla Brown | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | Haylay Porter * | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Zoie Chambers | 3 | 0 | 1 | 5 | -.200 | 2 | 0 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 0.0 |
| 15 | Ke'Ira Collier | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Taylor Smith * | 3 | 6 | 7 | 18 | -.056 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 20 | Hayleigh Harrison * | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 24 | Zamiah Gibson * | 3 | 2 | 1 | 3 | .333 | 2 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 20 | 87 | .080 | 26 | 11 | 10 | 11 | 35 | 2 | 4 | 3 | 0 | 42.0 | ||
Wiley (TX) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Ashlee Traylor * | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 6.0 |
| 5 | Fatima Ortega * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | LeAndria Jackson | 3 | 0 | 0 | 1 | .000 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Kyra Woods * | 3 | 0 | 0 | 0 | .000 | 13 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Shyla Starks | 3 | 5 | 3 | 17 | .118 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5.0 |
| 11 | Nadia Cortez | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 2 | 4 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Rejinah Hickman * | 3 | 7 | 2 | 20 | .250 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | Zykeya Hunt * | 3 | 7 | 7 | 21 | .000 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 10.5 |
| 16 | Johna Davis | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1.5 |
| 18 | Mia Smith * | 3 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Kya Gray | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 18 | 81 | .086 | 21 | 11 | 2 | 11 | 38 | 4 | 2 | 5 | 0 | 41.0 | ||
| Other Information |
|---|
|
Arena: Alumni Gymnasium Attendance: 0 Time: 1:17 |
* = Starter