Wiley (TX) at Oakwood (AL)
@ Ashby Auditorium
9/16/2023 at 8:00 PM
@ Ashby Auditorium
9/16/2023 at 8:00 PM
|
Wiley (TX)
3 |
Oakwood (AL)
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Wiley (TX) (2-9, 2-3) | 25 | 18 | 25 | 18 | 15 | 3 |
| Oakwood (AL) (2-3, 0-2) | 19 | 25 | 21 | 25 | 13 | 2 |
Wiley (TX) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 8 | 36 | .194 |
| 2 | 11 | 12 | 40 | -.025 |
| 3 | 15 | 6 | 39 | .231 |
| 4 | 12 | 10 | 43 | .047 |
| 5 | 8 | 5 | 23 | .130 |
Oakwood (AL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 31 | .000 |
| 2 | 8 | 4 | 36 | .111 |
| 3 | 15 | 5 | 45 | .222 |
| 4 | 9 | 6 | 36 | .083 |
| 5 | 6 | 4 | 16 | .125 |
Wiley (TX) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Shayla Arthur * | 5 | 15 | 8 | 38 | .184 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 16.0 |
| 3 | Ashlee Traylor * | 5 | 5 | 4 | 14 | .071 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 6.5 |
| 4 | T'aja Hardy | 5 | 2 | 1 | 5 | .200 | 6 | 3 | 0 | 4 | 21 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Fatima Ortega | 5 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | LeAndria Jackson | 5 | 2 | 1 | 7 | .143 | 22 | 1 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 4.0 |
| 9 | Kyra Woods * | 5 | 1 | 0 | 4 | .250 | 26 | 3 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Shyla Starks | 5 | 8 | 10 | 27 | -.074 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Nadia Cortez * | 5 | 1 | 0 | 4 | .250 | 1 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Rejinah Hickman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Zykeya Hunt * | 5 | 8 | 6 | 27 | .074 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 16 | Johna Davis | 5 | 14 | 10 | 35 | .114 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 15.5 |
| 22 | Kya Gray * | 5 | 4 | 1 | 18 | .167 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 61 | 41 | 181 | .110 | 59 | 9 | 6 | 8 | 81 | 4 | 4 | 0 | 0 | 76.0 | ||
Oakwood (AL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Miriange Rondon | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Mona Okello * | 5 | 9 | 5 | 35 | .114 | 0 | 2 | 0 | 0 | 14 | 2 | 0 | 0 | 0 | 13.0 |
| 4 | Cameryn Bucknor * | 5 | 2 | 0 | 14 | .143 | 32 | 0 | 3 | 0 | 19 | 1 | 0 | 0 | 0 | 3.0 |
| 5 | Shaniya Brown | 5 | 0 | 0 | 2 | .000 | 5 | 2 | 0 | 3 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | La'Maya Mosley * | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Arial Smith | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Dorian Birch | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Kaayla Butler * | 5 | 6 | 2 | 21 | .190 | 0 | 2 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 10.5 |
| 12 | Anna Jones | 5 | 10 | 7 | 39 | .077 | 0 | 2 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 13.0 |
| 14 | Nataeya Dickerson * | 4 | 3 | 3 | 14 | .000 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 6.0 |
| 16 | Cammora Robinson | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Trinity Williams * | 5 | 13 | 5 | 30 | .267 | 1 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 13.0 |
| 30 | Tiana Lawerence | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 26 | 164 | .116 | 42 | 8 | 5 | 9 | 71 | 9 | 2 | 0 | 0 | 63.0 | ||
| Other Information |
|---|
|
Attendance: 81 Time: 2:01 |
* = Starter