Wiley (TX) at Rust (MS)
@ Holly Springs, Mississippi (W.A. McMillan Center)
10/07/2023 at 08:00 AM
@ Holly Springs, Mississippi (W.A. McMillan Center)
10/07/2023 at 08:00 AM
|
Wiley (TX)
1 |
Rust (MS)
3 |
| In Progress - 4th | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Wiley (TX) (3-14,3-7) | 25 | 20 | 13 | 25 | 1 |
| Rust (MS) (5-16,3-5) | 14 | 25 | 25 | 27 | 3 |
Wiley (TX) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 28 | .179 |
| 2 | 9 | 4 | 29 | .172 |
| 3 | 8 | 5 | 27 | .111 |
| 4 | 12 | 9 | 51 | .059 |
Rust (MS) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 11 | 35 | -.086 |
| 2 | 19 | 6 | 35 | .371 |
| 3 | 11 | 2 | 21 | .429 |
| 4 | 11 | 10 | 46 | .022 |
Wiley (TX) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Shayla Arthur * | 4 | 11 | 7 | 37 | .108 | 0 | 0 | 3 | 1 | 8 | 2 | 2 | 0 | 0 | 14.0 |
| 3 | Ashlee Traylor | 4 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 5 | Fatima Ortega * | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Brayleigh Mitchell | 4 | 11 | 6 | 33 | .152 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 7 | LeAndria Jackson * | 4 | 0 | 1 | 9 | -.111 | 29 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Shyla Starks * | 4 | 13 | 4 | 32 | .281 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 13.5 |
| 11 | Nadia Cortez | 4 | 1 | 0 | 3 | .333 | 4 | 2 | 5 | 1 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Mia Smith * | 4 | 0 | 1 | 13 | -.077 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 2.0 |
| 22 | Kya Gray * | 4 | 0 | 1 | 3 | -.333 | 0 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 21 | 135 | .119 | 33 | 3 | 11 | 6 | 52 | 3 | 6 | 0 | 0 | 46.0 | ||
Rust (MS) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Annie Narvaez | 4 | 1 | 0 | 3 | .333 | 2 | 2 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Jamika Coleman * | 4 | 8 | 4 | 24 | .167 | 0 | 1 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 4 | Latissia 'Kami' Porter | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Paige Eason * | 4 | 10 | 11 | 33 | -.030 | 1 | 1 | 3 | 3 | 9 | 0 | 1 | 0 | 0 | 11.5 |
| 7 | Markeoni Thomas | 4 | 7 | 2 | 12 | .417 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Avani Gill | 4 | 1 | 3 | 4 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Gabriella Gabriel * | 4 | 12 | 4 | 27 | .296 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 12.0 |
| 15 | Kennedi Coleman | 4 | 1 | 0 | 1 | 1.000 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Saraih Taylor * | 4 | 0 | 0 | 1 | .000 | 29 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 1.0 |
| 17 | Deja Campbell * | 4 | 8 | 4 | 30 | .133 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 8.0 |
| 18 | Syriah Williams * | 4 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 29 | 137 | .146 | 45 | 6 | 11 | 3 | 64 | 0 | 2 | 0 | 1 | 56.0 | ||
| Other Information |
|---|
|
Arena: W.A. McMillan Center Attendance: 0 Time: |
* = Starter