Fisk (TN) at Wiley (TX)
@ Marshall, Texas (Alumni Gymnasium)
10/14/2023 at 1:00 PM
@ Marshall, Texas (Alumni Gymnasium)
10/14/2023 at 1:00 PM
|
Fisk (TN)
3 |
Wiley (TX)
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Fisk (TN) (16-10, 10-3) | 25 | 25 | 23 | 25 | 3 |
| Wiley (TX) (3-15, 3-8) | 10 | 18 | 25 | 22 | 1 |
Fisk (TN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 31 | .355 |
| 2 | 11 | 4 | 34 | .206 |
| 3 | 15 | 9 | 46 | .130 |
| 4 | 14 | 10 | 39 | .103 |
Wiley (TX) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 7 | 26 | -.077 |
| 2 | 10 | 9 | 33 | .030 |
| 3 | 12 | 5 | 38 | .184 |
| 4 | 11 | 7 | 40 | .100 |
Fisk (TN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dayannah Jean-Baptiste | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Jadyn Brackins | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Nialah Gupton * | 4 | 0 | 0 | 0 | .000 | 0 | 4 | 2 | 1 | 18 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Trinity Britt | 4 | 1 | 1 | 3 | .000 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Nebthet Re * | 4 | 1 | 0 | 5 | .200 | 47 | 0 | 1 | 0 | 6 | 0 | 1 | 1 | 0 | 1.5 |
| 8 | Lori Rocha | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Berlynn Muldrow | 4 | 12 | 5 | 29 | .241 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 12.0 |
| 11 | Kailynn Johnson * | 3 | 4 | 5 | 16 | -.062 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4.0 |
| 12 | Gabrielle Huntley * | 4 | 4 | 4 | 17 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 15 | La'Niyah Lumpkin * | 4 | 8 | 0 | 15 | .533 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 11.0 |
| 16 | Trinity Crawford | 3 | 6 | 6 | 24 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 6.5 |
| 17 | Aja Coffey | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Iyanla Thigpen * | 4 | 18 | 5 | 36 | .361 | 0 | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 22.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 27 | 150 | .187 | 51 | 9 | 5 | 4 | 63 | 6 | 4 | 3 | 1 | 72.0 | ||
Wiley (TX) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Shayla Arthur * | 4 | 8 | 2 | 18 | .333 | 0 | 0 | 1 | 0 | 4 | 3 | 1 | 2 | 0 | 11.5 |
| 4 | T'aja Hardy | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Fatima Ortega * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Brayleigh Mitchell * | 4 | 16 | 13 | 45 | .067 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 18.0 |
| 7 | LeAndria Jackson * | 4 | 2 | 1 | 8 | .125 | 30 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 2.0 |
| 10 | Shyla Starks | 4 | 5 | 5 | 34 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5.0 |
| 11 | Nadia Cortez | 4 | 0 | 0 | 2 | .000 | 4 | 2 | 3 | 2 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Johna Davis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Mia Smith * | 4 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4.0 |
| 22 | Kya Gray * | 4 | 5 | 6 | 20 | -.050 | 0 | 1 | 0 | 1 | 15 | 1 | 1 | 0 | 0 | 7.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 28 | 137 | .073 | 34 | 4 | 4 | 9 | 58 | 6 | 6 | 3 | 1 | 51.0 | ||
| Other Information |
|---|
|
Arena: Alumni Gymnasium Attendance: 0 Time: 1:35 |
* = Starter