Paul Quinn at Wiley (TX)
@ Marshall, Texas (Alumni Gymnasium)
9/26/2025 at 7:00 PM

Final 1 2 3 Score
Paul Quinn (8-10, 3-1) 25 25 25 3
Wiley (TX) (3-5, 2-2) 18 22 18 0

Paul Quinn

Set K E TA PCT
1 12 6 37 .162
2 16 5 41 .268
3 10 6 33 .121

Wiley (TX)

Set K E TA PCT
1 8 8 36 .000
2 13 7 41 .146
3 8 10 35 -.057

Paul Quinn

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 A'Niyah Harrison * 3 6 3 19 .158 0 0 2 0 12 0 0 0 0 6.0
2 JaQuelle Felton 2 3 2 12 .083 0 0 0 0 2 0 2 0 0 4.0
3 Brittany Brown-Riddick * 3 0 1 6 -.167 0 0 0 0 0 0 2 0 0 1.0
4 Laila Morrison 3 0 0 0 .000 15 0 0 0 1 0 0 0 0 0.0
5 Carrie Weston 3 10 5 25 .200 0 0 0 0 3 0 1 0 0 10.5
6 Spirit Phipps * 3 0 0 0 .000 15 0 0 0 3 0 0 0 0 0.0
7 Kristen Williams 3 0 0 0 .000 0 0 1 0 4 0 0 0 0 0.0
8 Jakayla Morrow * 3 8 1 24 .292 0 0 0 0 3 0 2 0 0 9.0
9 Ashely Sanchez 3 0 0 0 .000 2 1 0 0 7 0 0 0 0 1.0
10 Ceyara Cox 3 0 1 1 -1.000 3 0 3 0 1 0 0 0 0 0.0
11 Kaylin Chambers * 3 3 0 4 .750 0 0 1 0 12 0 0 0 0 3.0
12 Jamya Fields 1 0 1 2 -.500 0 0 0 0 0 0 1 0 0 0.5
13 Laila Beck * 3 5 1 9 .444 0 0 0 0 0 2 4 0 0 9.0
19 Regina Patina 3 0 0 0 .000 1 0 2 0 1 0 0 0 0 0.0
20 Jayden Jones 2 3 2 9 .111 0 0 0 0 1 0 0 0 0 3.0
TM Team 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 38 17 111 .189 36 1 9 2 50 2 12 0 0 47.0

Wiley (TX)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Shyla Starks * 3 8 6 27 .074 0 0 0 0 2 0 0 0 0 8.0
7 Maria Luiza Chaves 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Madison Herrera * 3 1 0 2 .500 27 1 0 0 5 0 0 0 0 2.0
9 Marai Guinyard * 3 0 0 0 .000 1 1 1 0 16 0 0 0 0 1.0
10 Rachelle Santos 3 11 8 34 .088 0 0 1 0 4 0 1 1 0 11.5
11 Nadia Cortez 3 0 0 1 .000 0 0 3 0 10 0 1 0 0 0.5
13 Kerrigan Biggs * 3 4 2 13 .154 0 0 2 0 3 0 1 0 0 4.5
15 Annie Narvaez 3 0 1 1 -1.000 0 0 1 0 5 0 0 0 0 0.0
16 Johna Davis * 3 2 1 9 .111 0 0 0 0 1 0 1 1 0 2.5
22 Asia Griffiths 3 0 0 0 .000 0 0 0 1 4 0 0 0 0 0.0
23 Jae Jemmott * 3 3 7 25 -.160 0 0 0 0 1 0 2 2 0 4.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 29 25 112 .036 28 2 8 1 51 0 6 4 0 34.0
Other Information
Arena: Alumni Gymnasium
Attendance: 0
Time: 1:30
1st Referee: Jason Baquet
2nd Referee: William Davis
3rd Referee: D. Nesmith S. Graves
* = Starter