-
- Hometown:
- Garfield Heights, Ohio
-
- Position:
- PG/SG
-
- Year:
- Sr.
-
- High School:
- Garfield Heights
-
- Previous College:
- Harris-Stowe State University
-
- gp
- 21
-
- pts/g
- 5.3
-
- fg %
- 50.6
-
- 3pt %
- 25.0
-
- ft %
- 67.7
-
- reb/g
- 4.2
-
- a/g
- 0.5
Bio
CAREER HIGHS
Points: 9 at Tougaloo 11/23/24
Rebounds: 4, 2x last vs. Huston-Tillotson 11/8/24
Assists: 1 vs. Arkansas Baptist 11/2/24
Steals: 3 vs. Southern-New Orleans 11/14/24
Blocks:
Field Goals Made: 3 at Tougaloo 11/23/24
Field Goals Attempted: 6 at Tougaloo 11/23/24
Free Throws Made: 7 vs. LSU-Alexandria 10/26/24
Free Throws Attempted: 11 vs. LSU-Alexandria 10/26/24
3-Pointers Made: 1 at Tougaloo 11/23/24
3-Pointers Attempted: 2 at Tougaloo 11/23/24
ATHLETIC CAREER
2022-23 JUNIOR HARRIS-STOWE STATE
- Played 21 games with 10 starts
- Averaged 6.8 points, 3.4 rebounds, 2.2 assists per game
- Six double-figure scoring games
- Seven games with three or more assists
- Five games with multiple steals
2021-22 SOPHOMORE CHADRON STATE
- Played 24 games with four starts
- Averaged 3.3 points and 2.2 rebounds per game
- Two double-digit scoring games
2020-21 SOPHOMORE BLUEFIELD STATE
- Played five games with four starts
- Averaged 13 points and 6.4 rebounds per game
- Five double-digit scoring games
- Shot 47.1 percent from the field
2019-20 FRESHMAN BLUEFIELD STATE
- Played 22 games with three starts
- Averaged three rebounds and two points per game
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 15 | ||
| Games started | 12 | 7 | ||
| Minutes | 428 | 307 | ||
| Minutes per game | 20.4 | 20.5 | ||
| FG | 43-85 | 32-64 | ||
| FG Pct | 50.6 | 50.0 | ||
| 3PT | 4-16 | 3-14 | ||
| 3PT Pct | 25.0 | 21.4 | ||
| FT | 21-31 | 14-20 | ||
| FT Pct | 67.7 | 70.0 | ||
| Off rebounds | 22 | 18 | ||
| Def rebounds | 66 | 45 | ||
| Total rebounds | 88 | 63 | ||
| Rebounds per game | 4.2 | 4.2 | ||
| Personal fouls | 57 | 41 | ||
| Disqualifications | 2 | 1 | ||
| Assists | 10 | 8 | ||
| Turnovers | 19 | 11 | ||
| Assist to turnover ratio | 0.5 | 0.7 | ||
| Steals | 10 | 8 | ||
| Blocks | 2 | 1 | ||
| Points | 111 | 81 | ||
| Points per game | 5.3 | 5.4 | ||
| Points per 40 min | 10.4 | 10.6 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | LSU Alexandria | L, 84-70 | 1 | 24 | 0-1 | 0.0 | 0-0 | - | 7-11 | 63.6 | 7 |
| Nov 2 | Arkansas Baptist | L, 70-66 | 1 | 16 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 8 | vs. Huston-Tillotson | W, 73-58 | - | 17 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 9 | vs. Jarvis Christian | W, 63-60 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Southern University at New Orleans (LA) | W, 91-80 | - | 10 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 16 | Dillard (LA) | L, 74-71 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Tougaloo (MS) | L, 70-66 | 0 | 18 | 3-6 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 9 |
| Nov 26 | at University of Texas at Tyler | L, 68-47 | - | 23 | 3-5 | 60.0 | 0-2 | 0.0 | 0-1 | 0.0 | 6 |
| Dec 13 | at Wilberforce (OH) | L, 63-59 | - | 18 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 14 | vs. Rust (MS) | W, 79-72 | - | 27 | 1-1 | 100.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Dec 16 | vs. Fisk (TN) | W, 75-60 | - | 20 | 3-5 | 60.0 | 2-3 | 66.7 | 0-0 | - | 8 |
| Dec 17 | vs. Voorhees University | L, 64-55 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 3 | at Talladega (AL) | W, 62-57 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 4 | at Stillman | L, 98-97 | - | 25 | 5-8 | 62.5 | 0-1 | 0.0 | 1-2 | 50.0 | 11 |
| Jan 6 | vs. Oakwood (AL) | W, 96-76 | 1 | 20 | 5-7 | 71.4 | 0-0 | - | 2-2 | 100.0 | 12 |
| Jan 13 | at Philander Smith (AR) | L, 72-66 | 1 | 22 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 18 | Virgin Islands | W, 76-71 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Philander Smith (AR) | L, 74-62 | 1 | 12 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 3 | at Arkansas Baptist | L, 72-68 | 1 | 23 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 6 | Tougaloo (MS) | L, 76-55 | 1 | 25 | 2-9 | 22.2 | 0-3 | 0.0 | 2-2 | 100.0 | 6 |
| Feb 13 | at Southern University at New Orleans (LA) | W, 65-61 | 1 | 34 | 3-8 | 37.5 | 0-3 | 0.0 | 0-0 | - | 6 |
| Feb 15 | at Dillard (LA) | L, 62-55 | 1 | 31 | 3-7 | 42.9 | 0-1 | 0.0 | 4-8 | 50.0 | 10 |
| Feb 19 | at Virgin Islands | L, 71-64 | 1 | 33 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Feb 27 | vs. Virgin Islands | W, 95-72 | 1 | 13 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| Feb 28 | at Stillman | L, 72-54 | 1 | 28 | 5-10 | 50.0 | 0-1 | 0.0 | 0-0 | - | 10 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | LSU Alexandria | L, 84-70 | 1 | 24 | 0 | 4 | 4 | 0 | 3 | 0.0 | 0 | 0 | 4 | - |
| Nov 2 | Arkansas Baptist | L, 70-66 | 1 | 16 | 1 | 1 | 2 | 1 | 1 | 1.0 | 0 | 0 | 3 | - |
| Nov 8 | vs. Huston-Tillotson | W, 73-58 | - | 17 | 1 | 3 | 4 | 0 | 1 | 0.0 | 2 | 0 | 0 | 0 |
| Nov 9 | vs. Jarvis Christian | W, 63-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | Southern University at New Orleans (LA) | W, 91-80 | - | 10 | 1 | 2 | 3 | 0 | 0 | - | 3 | 0 | 2 | - |
| Nov 16 | Dillard (LA) | L, 74-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Tougaloo (MS) | L, 70-66 | 0 | 18 | 1 | 2 | 3 | 0 | 1 | 0.0 | 0 | 0 | 4 | - |
| Nov 26 | at University of Texas at Tyler | L, 68-47 | - | 23 | 1 | 2 | 3 | 0 | 1 | 0.0 | 0 | 1 | 2 | - |
| Dec 13 | at Wilberforce (OH) | L, 63-59 | - | 18 | 0 | 4 | 4 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Dec 14 | vs. Rust (MS) | W, 79-72 | - | 27 | 0 | 3 | 3 | 0 | 0 | - | 1 | 0 | 2 | - |
| Dec 16 | vs. Fisk (TN) | W, 75-60 | - | 20 | 2 | 5 | 7 | 0 | 2 | 0.0 | 0 | 0 | 3 | - |
| Dec 17 | vs. Voorhees University | L, 64-55 | - | 8 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Jan 3 | at Talladega (AL) | W, 62-57 | - | 4 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 2 | - |
| Jan 4 | at Stillman | L, 98-97 | - | 25 | 2 | 2 | 4 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Jan 6 | vs. Oakwood (AL) | W, 96-76 | 1 | 20 | 3 | 4 | 7 | 1 | 2 | 0.5 | 0 | 0 | 3 | - |
| Jan 13 | at Philander Smith (AR) | L, 72-66 | 1 | 22 | 3 | 3 | 6 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Jan 18 | Virgin Islands | W, 76-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | Philander Smith (AR) | L, 74-62 | 1 | 12 | 0 | 2 | 2 | 1 | 0 | - | 0 | 1 | 5 | 1 |
| Feb 3 | at Arkansas Baptist | L, 72-68 | 1 | 23 | 1 | 7 | 8 | 0 | 1 | 0.0 | 0 | 0 | 5 | 1 |
| Feb 6 | Tougaloo (MS) | L, 76-55 | 1 | 25 | 2 | 3 | 5 | 1 | 1 | 1.0 | 1 | 0 | 4 | - |
| Feb 13 | at Southern University at New Orleans (LA) | W, 65-61 | 1 | 34 | 1 | 7 | 8 | 2 | 1 | 2.0 | 1 | 0 | 2 | - |
| Feb 15 | at Dillard (LA) | L, 62-55 | 1 | 31 | 3 | 4 | 7 | 1 | 0 | - | 0 | 0 | 3 | - |
| Feb 19 | at Virgin Islands | L, 71-64 | 1 | 33 | 0 | 3 | 3 | 0 | 1 | 0.0 | 2 | 0 | 4 | - |
| Feb 27 | vs. Virgin Islands | W, 95-72 | 1 | 13 | 0 | 2 | 2 | 1 | 0 | - | 0 | 0 | 2 | - |
| Feb 28 | at Stillman | L, 72-54 | 1 | 28 | 1 | 4 | 5 | 0 | 2 | 0.0 | 0 | 1 | 2 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 21 | 12 | 20.4 | 2.0-4.0 | 50.6 | 0.2-0.8 | 25.0 | 1.0-1.5 | 67.7 | 5.3 |
| Total | 21 | 12 | 20.4 | 2.0-4.0 | 50.6 | 0.2-0.8 | 25.0 | 1.0-1.5 | 67.7 | 5.3 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 21 | 12 | 428 | 43-85 | 50.6 | 4-16 | 25.0 | 21-31 | 67.7 | 111 |
| Total | 21 | 12 | 428 | 43-85 | 50.6 | 4-16 | 25.0 | 21-31 | 67.7 | 111 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 21 | 12 | 20.4 | 0.0-0.0 | 50.6 | 0.0-0.0 | 25.0 | 0.0-0.0 | 67.7 | 0.0 |
| Total | 21 | 12 | 20.4 | 0.0-0.0 | 50.6 | 0.0-0.0 | 25.0 | 0.0-0.0 | 67.7 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 21 | 12 | 20.4 | 1.0 | 3.1 | 4.2 | 2.7 | 0.1 | 0.5 | 0.9 | 0.5 | 0.5 | 0.1 |
| Total | 21 | 12 | 20.4 | 1.0 | 3.1 | 4.2 | 2.7 | 0.1 | 0.5 | 0.9 | 0.5 | 0.5 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 21 | 12 | 428 | 22 | 66 | 88 | 57 | 2 | 10 | 19 | 0.5 | 10 | 2 |
| Total | 21 | 12 | 428 | 22 | 66 | 88 | 57 | 2 | 10 | 19 | 0.5 | 10 | 2 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 21 | 12 | 20.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Total | 21 | 12 | 20.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 12 | 20.4 | 2.0-4.0 | 50.6 | 0.2-0.8 | 25.0 | 1.0-1.5 | 67.7 | 5.3 |
| Conference | 15 | 7 | 20.5 | 2.1-4.3 | 50.0 | 0.2-0.9 | 21.4 | 0.9-1.3 | 70.0 | 5.4 | |
| Exhibition | 1 | - | 23.0 | 3.0-5.0 | 60.0 | 0.0-2.0 | 0.0 | 0.0-1.0 | 0.0 | 6.0 | |
| Location | Home | 5 | 4 | 17.4 | 0.8-3.4 | 23.5 | 0.0-0.6 | 0.0 | 2.0-3.0 | 66.7 | 3.6 |
| Away | 10 | 6 | 23.6 | 2.6-5.1 | 51.0 | 0.2-1.0 | 20.0 | 0.7-1.2 | 58.3 | 6.1 | |
| Neutral | 6 | 2 | 17.5 | 2.2-2.8 | 76.5 | 0.3-0.5 | 66.7 | 0.7-0.7 | 100.0 | 5.3 | |
| Result | Wins | 8 | 3 | 18.1 | 2.0-3.2 | 61.5 | 0.2-0.8 | 33.3 | 0.6-0.8 | 83.3 | 4.9 |
| Losses | 13 | 9 | 21.8 | 2.1-4.5 | 45.8 | 0.2-0.8 | 20.0 | 1.2-1.9 | 64.0 | 5.5 | |
| Month | October | 1 | 1 | 24.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 7.0-11.0 | 63.6 | 7.0 |
| November | 4 | 1 | 15.3 | 1.2-3.2 | 38.5 | 0.2-0.5 | 50.0 | 0.8-1.0 | 75.0 | 3.5 | |
| December | 4 | - | 18.3 | 1.2-1.8 | 71.4 | 0.5-0.8 | 66.7 | 0.5-0.5 | 100.0 | 3.5 | |
| January | 5 | 3 | 16.6 | 2.8-4.2 | 66.7 | 0.0-0.2 | 0.0 | 0.6-0.8 | 75.0 | 6.2 | |
| February | 7 | 7 | 26.7 | 2.7-6.1 | 44.2 | 0.1-1.4 | 10.0 | 0.9-1.4 | 60.0 | 6.4 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 12 | 428 | 43-85 | 50.6 | 4-16 | 25.0 | 21-31 | 67.7 | 111 |
| Conference | 15 | 7 | 307 | 32-64 | 50.0 | 3-14 | 21.4 | 14-20 | 70.0 | 81 | |
| Exhibition | 1 | - | 23 | 3-5 | 60.0 | 0-2 | 0.0 | 0-1 | 0.0 | 6 | |
| Location | Home | 5 | 4 | 87 | 4-17 | 23.5 | 0-3 | 0.0 | 10-15 | 66.7 | 18 |
| Away | 10 | 6 | 236 | 26-51 | 51.0 | 2-10 | 20.0 | 7-12 | 58.3 | 61 | |
| Neutral | 6 | 2 | 105 | 13-17 | 76.5 | 2-3 | 66.7 | 4-4 | 100.0 | 32 | |
| Result | Wins | 8 | 3 | 145 | 16-26 | 61.5 | 2-6 | 33.3 | 5-6 | 83.3 | 39 |
| Losses | 13 | 9 | 283 | 27-59 | 45.8 | 2-10 | 20.0 | 16-25 | 64.0 | 72 | |
| Month | October | 1 | 1 | 24 | 0-1 | 0.0 | 0-0 | - | 7-11 | 63.6 | 7 |
| November | 4 | 1 | 61 | 5-13 | 38.5 | 1-2 | 50.0 | 3-4 | 75.0 | 14 | |
| December | 4 | - | 73 | 5-7 | 71.4 | 2-3 | 66.7 | 2-2 | 100.0 | 14 | |
| January | 5 | 3 | 83 | 14-21 | 66.7 | 0-1 | 0.0 | 3-4 | 75.0 | 31 | |
| February | 7 | 7 | 187 | 19-43 | 44.2 | 1-10 | 10.0 | 6-10 | 60.0 | 45 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 12 | 20.4 | 0.0-0.0 | 50.6 | 0.0-0.0 | 25.0 | 0.0-0.0 | 67.7 | 0.0 |
| Conference | 15 | 7 | 20.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | 21.4 | 0.0-0.0 | 70.0 | 0.0 | |
| Exhibition | 1 | - | 23.0 | 0.0-0.0 | 60.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | |
| Location | Home | 5 | 4 | 17.4 | 0.0-0.0 | 23.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 66.7 | 0.0 |
| Away | 10 | 6 | 23.6 | 0.0-0.0 | 51.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 58.3 | 0.0 | |
| Neutral | 6 | 2 | 17.5 | 0.0-0.0 | 76.5 | 0.0-0.0 | 66.7 | 0.0-0.0 | 100.0 | 0.0 | |
| Result | Wins | 8 | 3 | 18.1 | 0.0-0.0 | 61.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | 83.3 | 0.0 |
| Losses | 13 | 9 | 21.8 | 0.0-0.0 | 45.8 | 0.0-0.0 | 20.0 | 0.0-0.0 | 64.0 | 0.0 | |
| Month | October | 1 | 1 | 24.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 63.6 | 0.0 |
| November | 4 | 1 | 15.3 | 0.0-0.0 | 38.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | 75.0 | 0.0 | |
| December | 4 | - | 18.3 | 0.0-0.0 | 71.4 | 0.0-0.0 | 66.7 | 0.0-0.0 | 100.0 | 0.0 | |
| January | 5 | 3 | 16.6 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.0 | 0.0 | |
| February | 7 | 7 | 26.7 | 0.0-0.0 | 44.2 | 0.0-0.0 | 10.0 | 0.0-0.0 | 60.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 12 | 20.4 | 1.0 | 3.1 | 4.2 | 2.7 | 0.1 | 0.5 | 0.9 | 0.5 | 0.5 | 0.1 |
| Conference | 15 | 7 | 20.5 | 1.2 | 3.0 | 4.2 | 2.7 | 0.1 | 0.5 | 0.7 | 0.7 | 0.5 | 0.1 | |
| Exhibition | 1 | - | 23.0 | 1.0 | 2.0 | 3.0 | 2.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | |
| Location | Home | 5 | 4 | 17.4 | 0.8 | 2.4 | 3.2 | 3.6 | 0.2 | 0.6 | 1.0 | 0.6 | 0.8 | 0.2 |
| Away | 10 | 6 | 23.6 | 1.2 | 3.7 | 4.9 | 2.7 | 0.1 | 0.5 | 0.8 | 0.6 | 0.3 | 0.1 | |
| Neutral | 6 | 2 | 17.5 | 1.0 | 2.8 | 3.8 | 2.0 | 0.0 | 0.3 | 1.0 | 0.3 | 0.5 | 0.0 | |
| Result | Wins | 8 | 3 | 18.1 | 1.0 | 3.4 | 4.4 | 2.0 | 0.0 | 0.5 | 0.8 | 0.7 | 0.9 | 0.0 |
| Losses | 13 | 9 | 21.8 | 1.1 | 3.0 | 4.1 | 3.2 | 0.2 | 0.5 | 1.0 | 0.5 | 0.2 | 0.2 | |
| Month | October | 1 | 1 | 24.0 | 0.0 | 4.0 | 4.0 | 4.0 | - | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 1 | 15.3 | 1.0 | 2.0 | 3.0 | 2.3 | 0.0 | 0.3 | 0.8 | 0.3 | 1.3 | 0.0 | |
| December | 4 | - | 18.3 | 0.5 | 3.0 | 3.5 | 2.3 | - | 0.3 | 1.0 | 0.3 | 0.3 | 0.0 | |
| January | 5 | 3 | 16.6 | 1.6 | 2.4 | 4.0 | 2.6 | 0.2 | 0.6 | 0.6 | 1.0 | 0.0 | 0.2 | |
| February | 7 | 7 | 26.7 | 1.1 | 4.3 | 5.4 | 3.1 | 0.1 | 0.7 | 0.9 | 0.8 | 0.6 | 0.1 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 12 | 428 | 22 | 66 | 88 | 57 | 2 | 10 | 19 | 0.5 | 10 | 2 |
| Conference | 15 | 7 | 307 | 18 | 45 | 63 | 41 | 1 | 8 | 11 | 0.7 | 8 | 1 | |
| Exhibition | 1 | - | 23 | 1 | 2 | 3 | 2 | - | 0 | 1 | 0.0 | 0 | 1 | |
| Location | Home | 5 | 4 | 87 | 4 | 12 | 16 | 18 | 1 | 3 | 5 | 0.6 | 4 | 1 |
| Away | 10 | 6 | 236 | 12 | 37 | 49 | 27 | 1 | 5 | 8 | 0.6 | 3 | 1 | |
| Neutral | 6 | 2 | 105 | 6 | 17 | 23 | 12 | 0 | 2 | 6 | 0.3 | 3 | 0 | |
| Result | Wins | 8 | 3 | 145 | 8 | 27 | 35 | 16 | 0 | 4 | 6 | 0.7 | 7 | 0 |
| Losses | 13 | 9 | 283 | 14 | 39 | 53 | 41 | 2 | 6 | 13 | 0.5 | 3 | 2 | |
| Month | October | 1 | 1 | 24 | 0 | 4 | 4 | 4 | - | 0 | 3 | 0.0 | 0 | 0 |
| November | 4 | 1 | 61 | 4 | 8 | 12 | 9 | 0 | 1 | 3 | 0.3 | 5 | 0 | |
| December | 4 | - | 73 | 2 | 12 | 14 | 9 | - | 1 | 4 | 0.3 | 1 | 0 | |
| January | 5 | 3 | 83 | 8 | 12 | 20 | 13 | 1 | 3 | 3 | 1.0 | 0 | 1 | |
| February | 7 | 7 | 187 | 8 | 30 | 38 | 22 | 1 | 5 | 6 | 0.8 | 4 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 12 | 20.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Conference | 15 | 7 | 20.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Exhibition | 1 | - | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Location | Home | 5 | 4 | 17.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Away | 10 | 6 | 23.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Neutral | 6 | 2 | 17.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Result | Wins | 8 | 3 | 18.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Losses | 13 | 9 | 21.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Month | October | 1 | 1 | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 1 | 15.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| December | 4 | - | 18.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| January | 5 | 3 | 16.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| February | 7 | 7 | 26.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
News Mentions
Men's Basketball ends season in HBCUAC Quarterfinals
March 1, 2025
Men's Basketball falls short at Dillard
February 16, 2025
Men's Basketball overcomes Southern University at New Orleans
February 14, 2025
Men's Basketball secures Commanding Win over Oakwood
January 6, 2025
Men's Basketball claws past Fisk
December 16, 2024
Men's Basketball rallies past Rust College in Overtime
December 15, 2024
Men's Basketball falls short at Tougaloo College
November 23, 2024
Men's Basketball tops SUNO in Overtime Thriller
November 15, 2024
Men's Basketball downs Huston-Tillotson for first win in 2024-25
November 9, 2024