21 Zahyem Bradwell
-
- Height:
- 6'8
-
- Hometown:
- New Haven, Conn.
-
- Position:
- F/C
-
- Year:
- Sr.
-
- High School:
- Hill Regional Career
-
- Previous College:
- Defiance College
-
- Major:
- Business
-
- Twitter:
- HoopTroopz
-
- Instagram:
- d1zeke_
-
- gp
- 16
-
- pts/g
- 1.1
-
- fg %
- 31.6
-
- 3pt %
- 0.0
-
- ft %
- 55.6
-
- reb/g
- 1.9
-
- a/g
- 0.2
Bio
CAREER HIGHS
- Points: 7 vs. Louisiana Christian (10/29/25)
- Rebounds: 5 vs. Texas College (10/25/25)
- Assists: 1 at LSU-Shreveport (10/31/25)
- Steals: 1, 2x, last vs. Arkansas Baptist (11/10/25)
- Blocks: 1, 2x, last vs. Louisiana Christian (10/29/25)
- Field Goals Made: 3 vs. Louisiana Christian (10/29/25)
- Field Goals Attempted: 6 vs. Louisiana Christian (10/29/25)
- Free Throws Made: 1, 2x, last vs. Louisiana Christian (10/29/25)
- Free Throws Attempted: 2 vs. Louisiana Christian (10/29/25)
- 3-Pointers Made:
- 3-Pointers Attempted: 1, 3x, last vs. Arkansas Baptist (11/10/25)
ATHLETIC CAREER
2024-25 JUNIOR DEFIANCE COLLEGE
- Played 19 games
- Averaged 4.0 points and 3.5 rebounds per game
- Two double-digit scoring games
- Grabbed 12 rebounds at Michigan-Dearborn (Feb. 22)
- Three games with multiple blocks
2023-24 SOPHOMORE LAKE MICHIGAN
- Played 24 games with 10 starts
- Averaged 8.1 points and 6.5 rebounds per game
- Scored in double figures in 11 games
- Four double-digit rebounding games
2022-23 FRESHMAN LAKE MICHIGAN
- Played 21 games
- Averaged 4.9 minutes, 2.2 rebounds and 2.0 points per game
PERSONAL
- Favorite Professional Teams: Bucks
- Favorite Professional Athletes: Giannas Antetokoumpo
- Hobbies: Photography and Graphic Design
- Favorite music: All
- Favorite Food: Soul
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 8 | ||
| Games started | 0 | 0 | ||
| Minutes | 105 | 45 | ||
| Minutes per game | 6.6 | 5.6 | ||
| FG | 6-19 | 2-8 | ||
| FG Pct | 31.6 | 25.0 | ||
| 3PT | 0-6 | 0-3 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 5-9 | 3-6 | ||
| FT Pct | 55.6 | 50.0 | ||
| Off rebounds | 11 | 7 | ||
| Def rebounds | 20 | 12 | ||
| Total rebounds | 31 | 19 | ||
| Rebounds per game | 1.9 | 2.4 | ||
| Personal fouls | 21 | 6 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 3 | 2 | ||
| Turnovers | 15 | 10 | ||
| Assist to turnover ratio | 0.2 | 0.2 | ||
| Steals | 3 | 1 | ||
| Blocks | 2 | 0 | ||
| Points | 17 | 7 | ||
| Points per game | 1.1 | 0.9 | ||
| Points per 40 min | 6.5 | 6.2 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | Texas College | W, 88-62 | - | 17 | 0-2 | 0.0 | 0-0 | - | 1-1 | 100.0 | 1 |
| Oct 29 | Louisiana Christian | L, 95-58 | - | 12 | 3-6 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
| Oct 31 | at LSU Shreveport | L, 94-50 | - | 9 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 1 | at UNT Dallas | L, 76-68 | - | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 8 | at Texas College | L, 83-72 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Arkansas Baptist | L, 61-48 | - | 9 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 14 | at Arlington Baptist University | L, 78-76 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | Tougaloo (MS) | L, 63-54 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Texas A&M Texarkana | L, 60-47 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 4 | Southern University at New Orleans (LA) | L, 83-77 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | Dillard (LA) | L, 67-62 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Philander Smith (AR) | L, 89-79 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 8 | at Paul Quinn | L, 107-53 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 10 | at Huston-Tillotson | L, 71-69 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Tougaloo (MS) | L, 75-58 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 29 | at Southern University at New Orleans (LA) | L, 80-74 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Dillard (LA) | L, 92-71 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 7 | at Arkansas Baptist | L, 62-58 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Philander Smith (AR) | L, 76-51 | 0 | 6 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Feb 17 | Huston-Tillotson | L, 73-70 | - | 4 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Feb 19 | Paul Quinn | L, 72-64 | - | 18 | 1-3 | 33.3 | 0-1 | 0.0 | 0-2 | 0.0 | 2 |
| Feb 24 | vs. Oakwood (AL) | L, 79-66 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | Texas College | W, 88-62 | - | 17 | 1 | 4 | 5 | 0 | 2 | 0.0 | 1 | 1 | 4 | - |
| Oct 29 | Louisiana Christian | L, 95-58 | - | 12 | 2 | 0 | 2 | 0 | 0 | - | 0 | 1 | 4 | - |
| Oct 31 | at LSU Shreveport | L, 94-50 | - | 9 | 1 | 1 | 2 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Nov 1 | at UNT Dallas | L, 76-68 | - | 8 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 2 | - |
| Nov 8 | at Texas College | L, 83-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | Arkansas Baptist | L, 61-48 | - | 9 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 0 | 4 | - |
| Nov 14 | at Arlington Baptist University | L, 78-76 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 22 | Tougaloo (MS) | L, 63-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | Texas A&M Texarkana | L, 60-47 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 4 | Southern University at New Orleans (LA) | L, 83-77 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 6 | Dillard (LA) | L, 67-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | Philander Smith (AR) | L, 89-79 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 8 | at Paul Quinn | L, 107-53 | - | 7 | 1 | 2 | 3 | 1 | 2 | 0.5 | 0 | 0 | 3 | - |
| Jan 10 | at Huston-Tillotson | L, 71-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Tougaloo (MS) | L, 75-58 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 29 | at Southern University at New Orleans (LA) | L, 80-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Dillard (LA) | L, 92-71 | - | 7 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 7 | at Arkansas Baptist | L, 62-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Philander Smith (AR) | L, 76-51 | 0 | 6 | 2 | 1 | 3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Feb 17 | Huston-Tillotson | L, 73-70 | - | 4 | 1 | 2 | 3 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Feb 19 | Paul Quinn | L, 72-64 | - | 18 | 3 | 6 | 9 | 1 | 3 | 0.3 | 1 | 0 | 1 | - |
| Feb 24 | vs. Oakwood (AL) | L, 79-66 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 0 | 6.6 | 0.4-1.2 | 31.6 | 0.0-0.4 | 0.0 | 0.3-0.6 | 55.6 | 1.1 |
| Total | 16 | 0 | 6.6 | 0.4-1.2 | 31.6 | 0.0-0.4 | 0.0 | 0.3-0.6 | 55.6 | 1.1 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 0 | 105 | 6-19 | 31.6 | 0-6 | 0.0 | 5-9 | 55.6 | 17 |
| Total | 16 | 0 | 105 | 6-19 | 31.6 | 0-6 | 0.0 | 5-9 | 55.6 | 17 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 0 | 6.6 | 2.3-7.2 | 31.6 | 0.0-2.3 | 0.0 | 1.9-3.4 | 55.6 | 6.5 |
| Total | 16 | 0 | 6.6 | 2.3-7.2 | 31.6 | 0.0-2.3 | 0.0 | 1.9-3.4 | 55.6 | 6.5 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 0 | 6.6 | 0.7 | 1.3 | 1.9 | 1.3 | 0.0 | 0.2 | 0.9 | 0.2 | 0.2 | 0.1 |
| Total | 16 | 0 | 6.6 | 0.7 | 1.3 | 1.9 | 1.3 | 0.0 | 0.2 | 0.9 | 0.2 | 0.2 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 0 | 105 | 11 | 20 | 31 | 21 | 0 | 3 | 15 | 0.2 | 3 | 2 |
| Total | 16 | 0 | 105 | 11 | 20 | 31 | 21 | 0 | 3 | 15 | 0.2 | 3 | 2 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 0 | 6.6 | 4.2 | 7.6 | 11.8 | 8.0 | 0.0 | 1.1 | 5.7 | 0.2 | 1.1 | 0.8 |
| Total | 16 | 0 | 6.6 | 4.2 | 7.6 | 11.8 | 8.0 | 0.0 | 1.1 | 5.7 | 0.2 | 1.1 | 0.8 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 0 | 6.6 | 0.4-1.2 | 31.6 | 0.0-0.4 | 0.0 | 0.3-0.6 | 55.6 | 1.1 |
| Conference | 8 | 0 | 5.6 | 0.2-1.0 | 25.0 | 0.0-0.4 | 0.0 | 0.4-0.8 | 50.0 | 0.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | - | 7.9 | 0.5-1.6 | 30.8 | 0.0-0.4 | 0.0 | 0.5-0.9 | 57.1 | 1.5 |
| Away | 7 | 0 | 5.7 | 0.3-0.9 | 33.3 | 0.0-0.4 | 0.0 | 0.1-0.3 | 50.0 | 0.7 | |
| Neutral | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 1 | - | 17.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 1.0-1.0 | 100.0 | 1.0 |
| Losses | 15 | 0 | 5.9 | 0.4-1.1 | 35.3 | 0.0-0.4 | 0.0 | 0.3-0.5 | 50.0 | 1.1 | |
| Month | October | 3 | - | 12.7 | 1.3-3.0 | 44.4 | 0.0-0.3 | 0.0 | 0.7-1.0 | 66.7 | 3.3 |
| November | 4 | - | 5.0 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 | |
| December | 2 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 3 | 0 | 5.0 | 0.0-0.7 | 0.0 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 0.0 | |
| February | 4 | 0 | 7.5 | 0.5-1.5 | 33.3 | 0.0-0.2 | 0.0 | 0.8-1.5 | 50.0 | 1.8 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 0 | 105 | 6-19 | 31.6 | 0-6 | 0.0 | 5-9 | 55.6 | 17 |
| Conference | 8 | 0 | 45 | 2-8 | 25.0 | 0-3 | 0.0 | 3-6 | 50.0 | 7 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 8 | - | 63 | 4-13 | 30.8 | 0-3 | 0.0 | 4-7 | 57.1 | 12 |
| Away | 7 | 0 | 40 | 2-6 | 33.3 | 0-3 | 0.0 | 1-2 | 50.0 | 5 | |
| Neutral | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 1 | - | 17 | 0-2 | 0.0 | 0-0 | - | 1-1 | 100.0 | 1 |
| Losses | 15 | 0 | 88 | 6-17 | 35.3 | 0-6 | 0.0 | 4-8 | 50.0 | 16 | |
| Month | October | 3 | - | 38 | 4-9 | 44.4 | 0-1 | 0.0 | 2-3 | 66.7 | 10 |
| November | 4 | - | 20 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 | |
| December | 2 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| January | 3 | 0 | 15 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 | |
| February | 4 | 0 | 30 | 2-6 | 33.3 | 0-1 | 0.0 | 3-6 | 50.0 | 7 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 0 | 6.6 | 2.3-7.2 | 31.6 | 0.0-2.3 | 0.0 | 1.9-3.4 | 55.6 | 6.5 |
| Conference | 8 | 0 | 5.6 | 1.8-7.1 | 25.0 | 0.0-2.7 | 0.0 | 2.7-5.3 | 50.0 | 6.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | - | 7.9 | 2.5-8.3 | 30.8 | 0.0-1.9 | 0.0 | 2.5-4.4 | 57.1 | 7.6 |
| Away | 7 | 0 | 5.7 | 2.0-6.0 | 33.3 | 0.0-3.0 | 0.0 | 1.0-2.0 | 50.0 | 5.0 | |
| Neutral | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 1 | - | 17.0 | 0.0-4.7 | 0.0 | 0.0-0.0 | - | 2.4-2.4 | 100.0 | 2.4 |
| Losses | 15 | 0 | 5.9 | 2.7-7.7 | 35.3 | 0.0-2.7 | 0.0 | 1.8-3.6 | 50.0 | 7.3 | |
| Month | October | 3 | - | 12.7 | 4.2-9.5 | 44.4 | 0.0-1.1 | 0.0 | 2.1-3.2 | 66.7 | 10.5 |
| November | 4 | - | 5.0 | 0.0-4.0 | 0.0 | 0.0-4.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| December | 2 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 3 | 0 | 5.0 | 0.0-5.3 | 0.0 | 0.0-5.3 | 0.0 | 0.0-0.0 | - | 0.0 | |
| February | 4 | 0 | 7.5 | 2.7-8.0 | 33.3 | 0.0-1.3 | 0.0 | 4.0-8.0 | 50.0 | 9.3 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 0 | 6.6 | 0.7 | 1.3 | 1.9 | 1.3 | 0.0 | 0.2 | 0.9 | 0.2 | 0.2 | 0.1 |
| Conference | 8 | 0 | 5.6 | 0.9 | 1.5 | 2.4 | 0.8 | 0.0 | 0.3 | 1.3 | 0.2 | 0.1 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | 7.9 | 0.9 | 1.6 | 2.5 | 1.9 | - | 0.1 | 1.0 | 0.1 | 0.4 | 0.3 |
| Away | 7 | 0 | 5.7 | 0.6 | 1.0 | 1.6 | 0.9 | 0.0 | 0.3 | 1.0 | 0.3 | 0.0 | 0.0 | |
| Neutral | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 1 | - | 17.0 | 1.0 | 4.0 | 5.0 | 4.0 | - | 0.0 | 2.0 | 0.0 | 1.0 | 1.0 |
| Losses | 15 | 0 | 5.9 | 0.7 | 1.1 | 1.7 | 1.1 | 0.0 | 0.2 | 0.9 | 0.2 | 0.1 | 0.1 | |
| Month | October | 3 | - | 12.7 | 1.3 | 1.7 | 3.0 | 3.0 | - | 0.3 | 1.0 | 0.3 | 0.3 | 0.7 |
| November | 4 | - | 5.0 | 0.0 | 0.8 | 0.8 | 1.5 | - | 0.0 | 0.5 | 0.0 | 0.3 | 0.0 | |
| December | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.5 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 3 | 0 | 5.0 | 0.3 | 1.0 | 1.3 | 1.0 | - | 0.3 | 1.3 | 0.3 | 0.0 | 0.0 | |
| February | 4 | 0 | 7.5 | 1.5 | 2.3 | 3.8 | 0.5 | 0.0 | 0.3 | 1.5 | 0.2 | 0.3 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 0 | 105 | 11 | 20 | 31 | 21 | 0 | 3 | 15 | 0.2 | 3 | 2 |
| Conference | 8 | 0 | 45 | 7 | 12 | 19 | 6 | 0 | 2 | 10 | 0.2 | 1 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | 63 | 7 | 13 | 20 | 15 | - | 1 | 8 | 0.1 | 3 | 2 |
| Away | 7 | 0 | 40 | 4 | 7 | 11 | 6 | 0 | 2 | 7 | 0.3 | 0 | 0 | |
| Neutral | 1 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Result | Wins | 1 | - | 17 | 1 | 4 | 5 | 4 | - | 0 | 2 | 0.0 | 1 | 1 |
| Losses | 15 | 0 | 88 | 10 | 16 | 26 | 17 | 0 | 3 | 13 | 0.2 | 2 | 1 | |
| Month | October | 3 | - | 38 | 4 | 5 | 9 | 9 | - | 1 | 3 | 0.3 | 1 | 2 |
| November | 4 | - | 20 | 0 | 3 | 3 | 6 | - | 0 | 2 | 0.0 | 1 | 0 | |
| December | 2 | - | 2 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 | |
| January | 3 | 0 | 15 | 1 | 3 | 4 | 3 | - | 1 | 4 | 0.3 | 0 | 0 | |
| February | 4 | 0 | 30 | 6 | 9 | 15 | 2 | 0 | 1 | 6 | 0.2 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 0 | 6.6 | 4.2 | 7.6 | 11.8 | 8.0 | 0.0 | 1.1 | 5.7 | 0.2 | 1.1 | 0.8 |
| Conference | 8 | 0 | 5.6 | 6.2 | 10.7 | 16.9 | 5.3 | 0.0 | 1.8 | 8.9 | 0.2 | 0.9 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | 7.9 | 4.4 | 8.3 | 12.7 | 9.5 | 0.0 | 0.6 | 5.1 | 0.1 | 1.9 | 1.3 |
| Away | 7 | 0 | 5.7 | 4.0 | 7.0 | 11.0 | 6.0 | 0.0 | 2.0 | 7.0 | 0.3 | 0.0 | 0.0 | |
| Neutral | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 1 | - | 17.0 | 2.4 | 9.4 | 11.8 | 9.4 | 0.0 | 0.0 | 4.7 | 0.0 | 2.4 | 2.4 |
| Losses | 15 | 0 | 5.9 | 4.5 | 7.3 | 11.8 | 7.7 | 0.0 | 1.4 | 5.9 | 0.2 | 0.9 | 0.5 | |
| Month | October | 3 | - | 12.7 | 4.2 | 5.3 | 9.5 | 9.5 | 0.0 | 1.1 | 3.2 | 0.3 | 1.1 | 2.1 |
| November | 4 | - | 5.0 | 0.0 | 6.0 | 6.0 | 12.0 | 0.0 | 0.0 | 4.0 | 0.0 | 2.0 | 0.0 | |
| December | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 20.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 3 | 0 | 5.0 | 2.7 | 8.0 | 10.7 | 8.0 | 0.0 | 2.7 | 10.7 | 0.3 | 0.0 | 0.0 | |
| February | 4 | 0 | 7.5 | 8.0 | 12.0 | 20.0 | 2.7 | 0.0 | 1.3 | 8.0 | 0.2 | 1.3 | 0.0 |
News Mentions
Men's Basketball hosts Paul Quinn College in Regular Season Finale
February 18, 2026