9 Nadia Hernandez
-
- Hometown:
- Houston, Texas
-
- Position:
- MF
-
- Year:
- Fr.
-
- High School:
- Furr High School
-
- g
- 2
-
- a
- 2
-
- pts
- 6
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 2 | ||
| Games started | 10 | 2 | ||
| Goals | 2 | 1 | ||
| Assists | 2 | 2 | ||
| Points | 6 | 4 | ||
| Shots | 10 | 2 | ||
| Shot Pct | .200 | .500 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | Jacksonville College | - | - | - | - | - | - | - | - | |
| Aug 22 | Nelson (Texas) | L, 10-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 24 | at North American | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 26 | at Texas Wesleyan | L, 5-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 6 | Arlington Baptist | - | - | - | - | - | - | - | - | |
| Sep 8 | Tougaloo | W, 18-1 | 1 | 1 | 2 | 4 | 1 | 1.000 | 0-0 | 0 |
| Sep 12 | at Austin College | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 18 | at Louisiana Christian | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 22 | at Centenary (LA) | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 25 | Centenary (LA) | T, 1-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 27 | at Arlington Baptist | W, 4-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 26 | vs. Talladega (AL) | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Mar 29 | at LeTourneau (TX) | - | - | - | - | - | - | - | - | |
| Apr 12 | at Centenary (LA) | - | - | - | - | - | - | - | - | |
| Apr 12 | vs. Northeast | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 10 | .20 | .20 | .60 | 1.00 | .200 | .70 | .700 |
| Conference | 2 | 2 | .50 | 1.00 | 2.00 | 1.00 | .500 | 1.00 | 1.000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 3 | .33 | .67 | 1.33 | 1.33 | .250 | .67 | .500 |
| Away | 6 | 6 | .17 | .00 | .33 | .83 | .200 | .67 | .800 | |
| Neutral | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 | |
| Result | Wins | 2 | 2 | 1.00 | 1.00 | 3.00 | 1.00 | 1.000 | 1.00 | 1.000 |
| Losses | 7 | 7 | .00 | .00 | .00 | .71 | .000 | .57 | .800 | |
| Month | August | 3 | 3 | .00 | .00 | .00 | .67 | .000 | .67 | 1.000 |
| September | 6 | 6 | .33 | .33 | 1.00 | 1.17 | .286 | .67 | .571 | |
| October | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 10 | 2 | 2 | 6 | 10 | .200 | 7 | .700 | 0 | 0 | 0-0 | 0 |
| Conference | 2 | 2 | 1 | 2 | 4 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 3 | 3 | 1 | 2 | 4 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 6 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 0 | 0 | 0-0 | 0 | |
| Neutral | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 2 | 2 | 2 | 2 | 6 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 7 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0 | 0-0 | 0 | |
| Month | August | 3 | 3 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| September | 6 | 6 | 2 | 2 | 6 | 7 | .286 | 4 | .571 | 0 | 0 | 0-0 | 0 | |
| October | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
News Mentions
Women's Soccer ends regular season against Talladega
October 24, 2024
Women's Soccer rallies to tie Centenary in home finale
September 25, 2024
Women's Soccer wraps home schedule against Centenary
September 24, 2024
Women's Soccer falls to Centenary after late foul call
September 22, 2024
Women's Soccer comes up short at Austin College
September 12, 2024
Women's Soccer hosts Tougaloo College
September 5, 2024
Women's Soccer falls at Texas Wesleyan
August 27, 2024

