3 Donavan Seamster
-
- Height:
- 6'2
-
- Hometown:
- Shreveport, La.
-
- Position:
- PG/SG
-
- Year:
- Jr.
-
- High School:
- Woodlawn Leadership Academy
-
- Previous College:
- Iowa Western Community College
-
- Twitter:
- _donavannn
-
- Instagram:
- _donavannn
-
- gp
- 13
-
- pts/g
- 8.2
-
- fg %
- 34.2
-
- 3pt %
- 29.9
-
- ft %
- 80.0
-
- reb/g
- 1.5
-
- a/g
- 1.8
Bio
CAREER HIGHS
- Points: 18 vs. SUNO (12/4/25)
- Rebounds: 4 at UNT-Dallas (11/1/25)
- Assists: 4, 2x, last vs. Dillard (12/6/25)
- Steals: 3, 2x, last vs. Arkansas Baptist (11/10/25)
- Blocks: 1 vs. Arkansas Baptist (11/10/25)
- Field Goals Made: 7 vs. SUNO (12/4/25)
- Field Goals Attempted: 12 vs. SUNO (12/4/25)
- Free Throws Made: 3, 2x, last vs. Arkansas Baptist (11/10/25)
- Free Throws Attempted: 4 vs. Texas College (10/25/25)
- 3-Pointers Made: 4, 2x, last vs. SUNO (12/4/25)
- 3-Pointers Attempted: 8, 3x, last vs. SUNO (12/4/25)
ATHLETIC CAREER
2023-24 SOPHOMORE IOWA WESTERN
- Played 28 games with 18 starts
- Averaged 13.3 points, 2.9 rebounds and 1.3 assists per game
- Scored in double figures in 19 games
- Four games with 20 or more points
- 11 games with three or more 3-pointers
2022-23 FRESHMAN ALLEN COUNTY
- Played 31 games with 16 starts
- Averaged 7.7 points and 1.7 rebounds per game
- Scored in double figures in 12 games
- Two games with 20 or more points
Player Profile
| Recent Games | ||
|---|---|---|
| Jan 31 | at Dillard (LA) | L, 92-71 |
| Feb 7 | at Arkansas Baptist | L, 62-58 |
| Feb 14 | at Philander Smith (AR) | L, 76-51 |
| Feb 17 | Huston-Tillotson | L, 73-70 |
| Feb 19 | Paul Quinn | L, 72-64 |
| Feb 24 | vs. Oakwood (AL) | L, 79-66 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 5 | ||
| Games started | 3 | - | ||
| Minutes | 246 | 83 | ||
| Minutes per game | 18.9 | 16.6 | ||
| FG | 38-111 | 18-44 | ||
| FG Pct | 34.2 | 40.9 | ||
| 3PT | 23-77 | 10-31 | ||
| 3PT Pct | 29.9 | 32.3 | ||
| FT | 8-10 | 0-0 | ||
| FT Pct | 80.0 | - | ||
| Off rebounds | 3 | 1 | ||
| Def rebounds | 17 | 7 | ||
| Total rebounds | 20 | 8 | ||
| Rebounds per game | 1.5 | 1.6 | ||
| Personal fouls | 20 | 9 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 23 | 11 | ||
| Turnovers | 11 | 2 | ||
| Assist to turnover ratio | 2.1 | 5.5 | ||
| Steals | 13 | 2 | ||
| Blocks | 1 | 0 | ||
| Points | 107 | 46 | ||
| Points per game | 8.2 | 9.2 | ||
| Points per 40 min | 17.4 | 22.2 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | Texas College | W, 88-62 | - | 23 | 5-9 | 55.6 | 4-8 | 50.0 | 3-4 | 75.0 | 17 |
| Oct 29 | Louisiana Christian | L, 95-58 | 1 | 22 | 3-7 | 42.9 | 2-5 | 40.0 | 0-0 | - | 8 |
| Oct 31 | at LSU Shreveport | L, 94-50 | 1 | 18 | 1-8 | 12.5 | 1-6 | 16.7 | 2-3 | 66.7 | 5 |
| Nov 1 | at UNT Dallas | L, 76-68 | - | 27 | 3-11 | 27.3 | 1-5 | 20.0 | 0-0 | - | 7 |
| Nov 8 | at Texas College | L, 83-72 | - | 22 | 3-8 | 37.5 | 2-5 | 40.0 | 0-0 | - | 8 |
| Nov 10 | Arkansas Baptist | L, 61-48 | 1 | 25 | 3-10 | 30.0 | 2-8 | 25.0 | 3-3 | 100.0 | 11 |
| Nov 14 | at Arlington Baptist University | L, 78-76 | - | 20 | 2-11 | 18.2 | 1-6 | 16.7 | 0-0 | - | 5 |
| Nov 22 | Tougaloo (MS) | L, 63-54 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 25 | Texas A&M Texarkana | L, 60-47 | - | 6 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Dec 4 | Southern University at New Orleans (LA) | L, 83-77 | - | 19 | 7-12 | 58.3 | 4-8 | 50.0 | 0-0 | - | 18 |
| Dec 6 | Dillard (LA) | L, 67-62 | - | 14 | 0-4 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Dec 13 | Philander Smith (AR) | L, 89-79 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Paul Quinn | L, 107-53 | - | 18 | 3-10 | 30.0 | 3-8 | 37.5 | 0-0 | - | 9 |
| Jan 10 | at Huston-Tillotson | L, 71-69 | - | 28 | 8-17 | 47.1 | 3-10 | 30.0 | 0-0 | - | 19 |
| Jan 17 | at Tougaloo (MS) | L, 75-58 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Southern University at New Orleans (LA) | L, 80-74 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Dillard (LA) | L, 92-71 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Arkansas Baptist | L, 62-58 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Philander Smith (AR) | L, 76-51 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Huston-Tillotson | L, 73-70 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Paul Quinn | L, 72-64 | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Oakwood (AL) | L, 79-66 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | Texas College | W, 88-62 | - | 23 | 0 | 1 | 1 | 2 | 1 | 2.0 | 3 | 0 | 0 | - |
| Oct 29 | Louisiana Christian | L, 95-58 | 1 | 22 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Oct 31 | at LSU Shreveport | L, 94-50 | 1 | 18 | 0 | 2 | 2 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Nov 1 | at UNT Dallas | L, 76-68 | - | 27 | 1 | 3 | 4 | 1 | 1 | 1.0 | 1 | 0 | 2 | - |
| Nov 8 | at Texas College | L, 83-72 | - | 22 | 0 | 1 | 1 | 2 | 0 | - | 1 | 0 | 4 | - |
| Nov 10 | Arkansas Baptist | L, 61-48 | 1 | 25 | 0 | 2 | 2 | 2 | 2 | 1.0 | 3 | 1 | 2 | - |
| Nov 14 | at Arlington Baptist University | L, 78-76 | - | 20 | 0 | 1 | 1 | 4 | 3 | 1.3 | 2 | 0 | 2 | - |
| Nov 22 | Tougaloo (MS) | L, 63-54 | - | 4 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 25 | Texas A&M Texarkana | L, 60-47 | - | 6 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Dec 4 | Southern University at New Orleans (LA) | L, 83-77 | - | 19 | 0 | 1 | 1 | 3 | 0 | - | 1 | 0 | 4 | - |
| Dec 6 | Dillard (LA) | L, 67-62 | - | 14 | 0 | 2 | 2 | 4 | 0 | - | 1 | 0 | 0 | - |
| Dec 13 | Philander Smith (AR) | L, 89-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Paul Quinn | L, 107-53 | - | 18 | 0 | 2 | 2 | 1 | 0 | - | 0 | 0 | 1 | - |
| Jan 10 | at Huston-Tillotson | L, 71-69 | - | 28 | 1 | 1 | 2 | 3 | 2 | 1.5 | 0 | 0 | 3 | 0 |
| Jan 17 | at Tougaloo (MS) | L, 75-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Southern University at New Orleans (LA) | L, 80-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Dillard (LA) | L, 92-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Arkansas Baptist | L, 62-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Philander Smith (AR) | L, 76-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Huston-Tillotson | L, 73-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Paul Quinn | L, 72-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Oakwood (AL) | L, 79-66 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | 3 | 18.9 | 2.9-8.5 | 34.2 | 1.8-5.9 | 29.9 | 0.6-0.8 | 80.0 | 8.2 |
| Total | 13 | 3 | 18.9 | 2.9-8.5 | 34.2 | 1.8-5.9 | 29.9 | 0.6-0.8 | 80.0 | 8.2 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | 3 | 246 | 38-111 | 34.2 | 23-77 | 29.9 | 8-10 | 80.0 | 107 |
| Total | 13 | 3 | 246 | 38-111 | 34.2 | 23-77 | 29.9 | 8-10 | 80.0 | 107 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | 3 | 18.9 | 6.2-18.0 | 34.2 | 3.7-12.5 | 29.9 | 1.3-1.6 | 80.0 | 17.4 |
| Total | 13 | 3 | 18.9 | 6.2-18.0 | 34.2 | 3.7-12.5 | 29.9 | 1.3-1.6 | 80.0 | 17.4 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | 3 | 18.9 | 0.2 | 1.3 | 1.5 | 1.5 | 0.0 | 1.8 | 0.8 | 2.1 | 1.0 | 0.1 |
| Total | 13 | 3 | 18.9 | 0.2 | 1.3 | 1.5 | 1.5 | 0.0 | 1.8 | 0.8 | 2.1 | 1.0 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | 3 | 246 | 3 | 17 | 20 | 20 | 0 | 23 | 11 | 2.1 | 13 | 1 |
| Total | 13 | 3 | 246 | 3 | 17 | 20 | 20 | 0 | 23 | 11 | 2.1 | 13 | 1 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | 3 | 18.9 | 0.5 | 2.8 | 3.3 | 3.3 | 0.0 | 3.7 | 1.8 | 2.1 | 2.1 | 0.2 |
| Total | 13 | 3 | 18.9 | 0.5 | 2.8 | 3.3 | 3.3 | 0.0 | 3.7 | 1.8 | 2.1 | 2.1 | 0.2 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 3 | 18.9 | 2.9-8.5 | 34.2 | 1.8-5.9 | 29.9 | 0.6-0.8 | 80.0 | 8.2 |
| Conference | 5 | - | 16.6 | 3.6-8.8 | 40.9 | 2.0-6.2 | 32.3 | 0.0-0.0 | - | 9.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | 2 | 16.1 | 2.6-6.6 | 39.1 | 1.7-5.3 | 32.4 | 0.9-1.0 | 85.7 | 7.7 |
| Away | 6 | 1 | 22.2 | 3.3-10.8 | 30.8 | 1.8-6.7 | 27.5 | 0.3-0.5 | 66.7 | 8.8 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | - | 23.0 | 5.0-9.0 | 55.6 | 4.0-8.0 | 50.0 | 3.0-4.0 | 75.0 | 17.0 |
| Losses | 12 | 3 | 18.6 | 2.8-8.5 | 32.4 | 1.6-5.8 | 27.5 | 0.4-0.5 | 83.3 | 7.5 | |
| Month | October | 3 | 2 | 21.0 | 3.0-8.0 | 37.5 | 2.3-6.3 | 36.8 | 1.7-2.3 | 71.4 | 10.0 |
| November | 6 | 1 | 17.3 | 1.8-7.3 | 25.0 | 1.0-4.7 | 21.4 | 0.5-0.5 | 100.0 | 5.2 | |
| December | 2 | - | 16.5 | 3.5-8.0 | 43.8 | 2.0-6.0 | 33.3 | 0.0-0.0 | - | 9.0 | |
| January | 2 | - | 23.0 | 5.5-13.5 | 40.7 | 3.0-9.0 | 33.3 | 0.0-0.0 | - | 14.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 3 | 246 | 38-111 | 34.2 | 23-77 | 29.9 | 8-10 | 80.0 | 107 |
| Conference | 5 | - | 83 | 18-44 | 40.9 | 10-31 | 32.3 | 0-0 | - | 46 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 7 | 2 | 113 | 18-46 | 39.1 | 12-37 | 32.4 | 6-7 | 85.7 | 54 |
| Away | 6 | 1 | 133 | 20-65 | 30.8 | 11-40 | 27.5 | 2-3 | 66.7 | 53 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 1 | - | 23 | 5-9 | 55.6 | 4-8 | 50.0 | 3-4 | 75.0 | 17 |
| Losses | 12 | 3 | 223 | 33-102 | 32.4 | 19-69 | 27.5 | 5-6 | 83.3 | 90 | |
| Month | October | 3 | 2 | 63 | 9-24 | 37.5 | 7-19 | 36.8 | 5-7 | 71.4 | 30 |
| November | 6 | 1 | 104 | 11-44 | 25.0 | 6-28 | 21.4 | 3-3 | 100.0 | 31 | |
| December | 2 | - | 33 | 7-16 | 43.8 | 4-12 | 33.3 | 0-0 | - | 18 | |
| January | 2 | - | 46 | 11-27 | 40.7 | 6-18 | 33.3 | 0-0 | - | 28 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 3 | 18.9 | 6.2-18.0 | 34.2 | 3.7-12.5 | 29.9 | 1.3-1.6 | 80.0 | 17.4 |
| Conference | 5 | - | 16.6 | 8.7-21.2 | 40.9 | 4.8-14.9 | 32.3 | 0.0-0.0 | - | 22.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | 2 | 16.1 | 6.4-16.3 | 39.1 | 4.2-13.1 | 32.4 | 2.1-2.5 | 85.7 | 19.1 |
| Away | 6 | 1 | 22.2 | 6.0-19.5 | 30.8 | 3.3-12.0 | 27.5 | 0.6-0.9 | 66.7 | 15.9 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | - | 23.0 | 8.7-15.7 | 55.6 | 7.0-13.9 | 50.0 | 5.2-7.0 | 75.0 | 29.6 |
| Losses | 12 | 3 | 18.6 | 5.9-18.3 | 32.4 | 3.4-12.4 | 27.5 | 0.9-1.1 | 83.3 | 16.1 | |
| Month | October | 3 | 2 | 21.0 | 5.7-15.2 | 37.5 | 4.4-12.1 | 36.8 | 3.2-4.4 | 71.4 | 19.0 |
| November | 6 | 1 | 17.3 | 4.2-16.9 | 25.0 | 2.3-10.8 | 21.4 | 1.2-1.2 | 100.0 | 11.9 | |
| December | 2 | - | 16.5 | 8.5-19.4 | 43.8 | 4.8-14.5 | 33.3 | 0.0-0.0 | - | 21.8 | |
| January | 2 | - | 23.0 | 9.6-23.5 | 40.7 | 5.2-15.7 | 33.3 | 0.0-0.0 | - | 24.3 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 3 | 18.9 | 0.2 | 1.3 | 1.5 | 1.5 | 0.0 | 1.8 | 0.8 | 2.1 | 1.0 | 0.1 |
| Conference | 5 | - | 16.6 | 0.2 | 1.4 | 1.6 | 1.8 | 0.0 | 2.2 | 0.4 | 5.5 | 0.4 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 2 | 16.1 | 0.1 | 1.0 | 1.1 | 1.0 | - | 1.7 | 0.6 | 3.0 | 1.1 | 0.1 |
| Away | 6 | 1 | 22.2 | 0.3 | 1.7 | 2.0 | 2.2 | 0.0 | 1.8 | 1.2 | 1.6 | 0.8 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 23.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 2.0 | 1.0 | 2.0 | 3.0 | 0.0 |
| Losses | 12 | 3 | 18.6 | 0.3 | 1.3 | 1.6 | 1.7 | 0.0 | 1.8 | 0.8 | 2.1 | 0.8 | 0.1 | |
| Month | October | 3 | 2 | 21.0 | 0.3 | 1.0 | 1.3 | 0.3 | - | 0.7 | 1.0 | 0.7 | 1.3 | 0.0 |
| November | 6 | 1 | 17.3 | 0.2 | 1.3 | 1.5 | 1.8 | - | 1.7 | 1.0 | 1.7 | 1.2 | 0.2 | |
| December | 2 | - | 16.5 | 0.0 | 1.5 | 1.5 | 2.0 | - | 3.5 | 0.0 | - | 1.0 | 0.0 | |
| January | 2 | - | 23.0 | 0.5 | 1.5 | 2.0 | 2.0 | 0.0 | 2.0 | 1.0 | 2.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 3 | 246 | 3 | 17 | 20 | 20 | 0 | 23 | 11 | 2.1 | 13 | 1 |
| Conference | 5 | - | 83 | 1 | 7 | 8 | 9 | 0 | 11 | 2 | 5.5 | 2 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 2 | 113 | 1 | 7 | 8 | 7 | - | 12 | 4 | 3.0 | 8 | 1 |
| Away | 6 | 1 | 133 | 2 | 10 | 12 | 13 | 0 | 11 | 7 | 1.6 | 5 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 23 | 0 | 1 | 1 | 0 | - | 2 | 1 | 2.0 | 3 | 0 |
| Losses | 12 | 3 | 223 | 3 | 16 | 19 | 20 | 0 | 21 | 10 | 2.1 | 10 | 1 | |
| Month | October | 3 | 2 | 63 | 1 | 3 | 4 | 1 | - | 2 | 3 | 0.7 | 4 | 0 |
| November | 6 | 1 | 104 | 1 | 8 | 9 | 11 | - | 10 | 6 | 1.7 | 7 | 1 | |
| December | 2 | - | 33 | 0 | 3 | 3 | 4 | - | 7 | 0 | - | 2 | 0 | |
| January | 2 | - | 46 | 1 | 3 | 4 | 4 | 0 | 4 | 2 | 2.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 3 | 18.9 | 0.5 | 2.8 | 3.3 | 3.3 | 0.0 | 3.7 | 1.8 | 2.1 | 2.1 | 0.2 |
| Conference | 5 | - | 16.6 | 0.5 | 3.4 | 3.9 | 4.3 | 0.0 | 5.3 | 1.0 | 5.5 | 1.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 2 | 16.1 | 0.4 | 2.5 | 2.8 | 2.5 | 0.0 | 4.2 | 1.4 | 3.0 | 2.8 | 0.4 |
| Away | 6 | 1 | 22.2 | 0.6 | 3.0 | 3.6 | 3.9 | 0.0 | 3.3 | 2.1 | 1.6 | 1.5 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 23.0 | 0.0 | 1.7 | 1.7 | 0.0 | 0.0 | 3.5 | 1.7 | 2.0 | 5.2 | 0.0 |
| Losses | 12 | 3 | 18.6 | 0.5 | 2.9 | 3.4 | 3.6 | 0.0 | 3.8 | 1.8 | 2.1 | 1.8 | 0.2 | |
| Month | October | 3 | 2 | 21.0 | 0.6 | 1.9 | 2.5 | 0.6 | 0.0 | 1.3 | 1.9 | 0.7 | 2.5 | 0.0 |
| November | 6 | 1 | 17.3 | 0.4 | 3.1 | 3.5 | 4.2 | 0.0 | 3.8 | 2.3 | 1.7 | 2.7 | 0.4 | |
| December | 2 | - | 16.5 | 0.0 | 3.6 | 3.6 | 4.8 | 0.0 | 8.5 | 0.0 | - | 2.4 | 0.0 | |
| January | 2 | - | 23.0 | 0.9 | 2.6 | 3.5 | 3.5 | 0.0 | 3.5 | 1.7 | 2.0 | 0.0 | 0.0 |
News Mentions
Men's Basketball begins second half at HBCUAC West Leader Tougaloo
January 16, 2026
Men's Basketball lets lead slip away against Huston-Tillotson
January 11, 2026
Men's Basketball falls at Paul Quinn
January 8, 2026
Men's Basketball closes 2025 against HBCUAC leader Philander Smith
December 12, 2025
Men's Basketball suffers heartbreaker against Dillard
December 6, 2025
Men's Basketball unable to hold off SUNO
December 5, 2025
Men's Basketball falls to Arkansas Baptist, Arlington Baptist
November 14, 2025
Men's Basketball falls to Louisiana Christian, LSU-Shreveport
October 31, 2025
Men's Basketball overpowers Texas College on Homecoming
October 26, 2025