#37 Christopher Escalante () - Wiley (TX)
g
1
a
0
pts
2
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 2 | ||
| Games started | 0 | 0 | ||
| Goals | 1 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 2 | 0 | ||
| Shots | 3 | 0 | ||
| Shot Pct | .333 | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 8 # | at Mountain View College | - | - | - | - | - | - | - | - | |
| Aug 12 # | LSU Shreveport | - | - | - | - | - | - | - | - | |
| Aug 15 # | at Mountain View College | - | - | - | - | - | - | - | - | |
| Aug 18 | at Centenary (LA) | L, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 25 | at SAGU | L, 4-1 | - | - | - | - | - | - | - | - |
| Sep 1 | at LSU Shreveport | L, 13-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | Texas A&M Texarkana | L, 8-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | vs. Houston-Victoria | L, 8-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 15 | Austin College (TX) | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | Arlington Baptist (TX) | W, 7-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 18 | Texas Wesleyan | L, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 29 | at St. Thomas (TX) | L, 6-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 6 | vs. Talladega (AL) | L, 10-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | Tougaloo | W, 5-3 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | at Arlington Baptist (TX) | W, 3-2 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Oct 26 | at Tougaloo | T, 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Mar 1 # | at Paris Junior College (TX) | - | - | - | - | - | - | - | - | |
| Apr 6 # | Jacksonville | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 1 | 0 | 0-0 | 1 |
| Conference | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 5 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 1 |
| Neutral | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 3 | - | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | 1 |
| Losses | 8 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 1 | 0 | 0-0 | 1 |