4 Brandy Jones
-
- Height:
- 5'7
-
- Hometown:
- Crowley, Texas
-
- Position:
- SG
-
- Year:
- So.
-
- High School:
- North Crowley High School
-
- Previous College:
- Tyler Junior College
-
- Major:
- Physical Education
-
- Instagram:
- brandy._2
-
- gp
- 24
-
- pts/g
- 10.9
-
- fg %
- 30.8
-
- 3pt %
- 30.7
-
- ft %
- 76.3
-
- reb/g
- 3.5
-
- a/g
- 1.1
Bio
ACCOLADES
- 2025-26 HBCUAC Offensive Player of the Week
- 2025-26 HBCUAC Newcomer of the Week
CAREER HIGHS
- Points: 25 vs. Texas College (10/25/25)
- Rebounds: 7 at Dallas Christian (11/29/25)
- Assists: 2, 3x, last at Huston-Tillotson (1/10/26)
- Steals: 4 at College of Biblical Studies (11/12/25)
- Blocks: 1, 2x, last at Huston-Tillotson (1/10/26)
- Field Goals Made: 7, 2x, last vs. LSU-Shreveport (10/29/25)
- Field Goals Attempted: 16 at Paul Quinn (1/8/26)
- Free Throws Made: 7 vs. Dillard (12/6/25)
- Free Throws Attempted: 10 vs. Dillard (12/6/25)
- 3-Pointers Made: 6 vs. Texas College (10/25/25)
- 3-Pointers Attempted: 12 vs. LSU-Shreveport (10/29/25)
ATHLETIC CAREER
2024-25 FRESHMAN TYLER JUNIOR COLLEGE
- Played 33 games with two starts
- Averaged 4.6 points, 2.0 rebounds and 1.6 assists per game
- Four double-digit scoring games
- 10 games with three or more assists
- Three games with three or more steals
PERSONAL
- Favorite Professional Teams: Golden State Warriors, Las Vegas Aces
- Favorite Professional Athletes: Stephen Curry
- Hobbies: Netflix and Chill
- Favorite Music: R&B
- Favorite Food: Pizza
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 12 | ||
| Games started | 8 | 2 | ||
| Minutes | 490 | 237 | ||
| Minutes per game | 20.4 | 19.8 | ||
| FG | 74-240 | 38-125 | ||
| FG Pct | 30.8 | 30.4 | ||
| 3PT | 42-137 | 21-71 | ||
| 3PT Pct | 30.7 | 29.6 | ||
| FT | 71-93 | 35-46 | ||
| FT Pct | 76.3 | 76.1 | ||
| Off rebounds | 38 | 21 | ||
| Def rebounds | 45 | 16 | ||
| Total rebounds | 83 | 37 | ||
| Rebounds per game | 3.5 | 3.1 | ||
| Personal fouls | 65 | 37 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 27 | 16 | ||
| Turnovers | 42 | 20 | ||
| Assist to turnover ratio | 0.6 | 0.8 | ||
| Steals | 35 | 16 | ||
| Blocks | 3 | 1 | ||
| Points | 261 | 132 | ||
| Points per game | 10.9 | 11.0 | ||
| Points per 40 min | 21.3 | 22.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | Wiley (TX) | - | - | - | - | - | - | - | - | - | |
| Oct 25 | Texas College | W, 92-60 | 1 | 21 | 7-13 | 53.8 | 6-10 | 60.0 | 5-7 | 71.4 | 25 |
| Oct 29 | LSU Shreveport | L, 94-69 | 1 | 22 | 7-15 | 46.7 | 5-12 | 41.7 | 5-7 | 71.4 | 24 |
| Nov 6 | at Texas Southern | L, 69-55 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Texas College | W, 60-46 | 1 | 22 | 1-9 | 11.1 | 1-7 | 14.3 | 2-2 | 100.0 | 5 |
| Nov 12 | at College of Biblical Studies | W, 93-62 | 1 | 32 | 3-10 | 30.0 | 2-6 | 33.3 | 0-2 | 0.0 | 8 |
| Nov 15 | Langston | L, 83-46 | 1 | 19 | 1-8 | 12.5 | 1-4 | 25.0 | 2-2 | 100.0 | 5 |
| Nov 22 | Tougaloo (MS) | W, 85-50 | - | 12 | 3-6 | 50.0 | 0-3 | 0.0 | 0-0 | - | 6 |
| Nov 25 | Centenary (LA) | W, 67-59 | - | 21 | 3-7 | 42.9 | 1-5 | 20.0 | 4-4 | 100.0 | 11 |
| Nov 29 | at Dallas Christian College | W, 67-58 | - | 11 | 0-9 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Dec 4 | Southern University at New Orleans (LA) | W, 80-76 | - | 19 | 1-6 | 16.7 | 1-3 | 33.3 | 4-4 | 100.0 | 7 |
| Dec 6 | Dillard (LA) | W, 84-80 | - | 28 | 3-8 | 37.5 | 3-7 | 42.9 | 7-10 | 70.0 | 16 |
| Dec 10 | Arlington Baptist University | - | - | - | - | - | - | - | - | - | |
| Dec 13 | Philander Smith (AR) | W, 85-69 | - | 17 | 4-11 | 36.4 | 4-9 | 44.4 | 6-6 | 100.0 | 18 |
| Jan 8 | at Paul Quinn | L, 73-64 | - | 23 | 3-16 | 18.8 | 1-8 | 12.5 | 2-2 | 100.0 | 9 |
| Jan 10 | at Huston-Tillotson | W, 66-54 | 1 | 18 | 3-9 | 33.3 | 1-4 | 25.0 | 1-2 | 50.0 | 8 |
| Jan 17 | at Tougaloo (MS) | L, 63-58 | 1 | 17 | 3-12 | 25.0 | 2-8 | 25.0 | 2-4 | 50.0 | 10 |
| Jan 29 | at Southern University at New Orleans (LA) | W, 65-49 | - | 20 | 1-7 | 14.3 | 0-5 | 0.0 | 2-2 | 100.0 | 4 |
| Jan 31 | at Dillard (LA) | W, 88-81 | - | 35 | 8-18 | 44.4 | 4-8 | 50.0 | 4-6 | 66.7 | 24 |
| Feb 3 | at Texas A&M Texarkana | L, 78-69 | - | 19 | 5-11 | 45.5 | 4-7 | 57.1 | 0-0 | - | 14 |
| Feb 7 | at Arkansas Baptist | L, 86-82 | 0 | 23 | 1-5 | 20.0 | 0-3 | 0.0 | 4-4 | 100.0 | 6 |
| Feb 9 | College of Biblical Studies | W, 91-74 | 1 | 21 | 2-8 | 25.0 | 0-2 | 0.0 | 1-2 | 50.0 | 5 |
| Feb 14 | at Philander Smith (AR) | L, 75-71 | 0 | 10 | 1-4 | 25.0 | 0-1 | 0.0 | 0-2 | 0.0 | 2 |
| Feb 17 | Huston-Tillotson | W, 81-63 | - | 10 | 0-8 | 0.0 | 0-6 | 0.0 | 5-6 | 83.3 | 5 |
| Feb 19 | Paul Quinn | W, 103-97 | - | 28 | 8-20 | 40.0 | 5-9 | 55.6 | 2-2 | 100.0 | 23 |
| Feb 26 | vs. Stillman | W, 70-56 | - | 18 | 2-7 | 28.6 | 0-3 | 0.0 | 8-10 | 80.0 | 12 |
| Feb 28 | vs. Talladega (AL) | L, 53-51 | - | 24 | 4-13 | 30.8 | 1-4 | 25.0 | 5-7 | 71.4 | 14 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | Wiley (TX) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | Texas College | W, 92-60 | 1 | 21 | 2 | 0 | 2 | 1 | 0 | - | 1 | 0 | 0 | - |
| Oct 29 | LSU Shreveport | L, 94-69 | 1 | 22 | 2 | 2 | 4 | 1 | 7 | 0.1 | 0 | 1 | 2 | - |
| Nov 6 | at Texas Southern | L, 69-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Texas College | W, 60-46 | 1 | 22 | 2 | 4 | 6 | 0 | 2 | 0.0 | 2 | 0 | 2 | - |
| Nov 12 | at College of Biblical Studies | W, 93-62 | 1 | 32 | 1 | 1 | 2 | 1 | 0 | - | 4 | 0 | 1 | - |
| Nov 15 | Langston | L, 83-46 | 1 | 19 | 0 | 3 | 3 | 1 | 4 | 0.3 | 2 | 0 | 3 | - |
| Nov 22 | Tougaloo (MS) | W, 85-50 | - | 12 | 0 | 2 | 2 | 1 | 3 | 0.3 | 0 | 0 | 1 | - |
| Nov 25 | Centenary (LA) | W, 67-59 | - | 21 | 0 | 5 | 5 | 0 | 2 | 0.0 | 0 | 0 | 3 | - |
| Nov 29 | at Dallas Christian College | W, 67-58 | - | 11 | 4 | 3 | 7 | 1 | 3 | 0.3 | 2 | 0 | 4 | - |
| Dec 4 | Southern University at New Orleans (LA) | W, 80-76 | - | 19 | 4 | 2 | 6 | 0 | 5 | 0.0 | 1 | 0 | 4 | - |
| Dec 6 | Dillard (LA) | W, 84-80 | - | 28 | 1 | 1 | 2 | 0 | 0 | - | 3 | 0 | 3 | - |
| Dec 10 | Arlington Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 13 | Philander Smith (AR) | W, 85-69 | - | 17 | 0 | 0 | 0 | 2 | 0 | - | 1 | 0 | 4 | - |
| Jan 8 | at Paul Quinn | L, 73-64 | - | 23 | 1 | 1 | 2 | 2 | 0 | - | 1 | 0 | 4 | - |
| Jan 10 | at Huston-Tillotson | W, 66-54 | 1 | 18 | 2 | 2 | 4 | 2 | 3 | 0.7 | 1 | 1 | 3 | 0 |
| Jan 17 | at Tougaloo (MS) | L, 63-58 | 1 | 17 | 2 | 1 | 3 | 0 | 2 | 0.0 | 2 | 0 | 5 | - |
| Jan 29 | at Southern University at New Orleans (LA) | W, 65-49 | - | 20 | 2 | 1 | 3 | 3 | 3 | 1.0 | 1 | 0 | 1 | - |
| Jan 31 | at Dillard (LA) | W, 88-81 | - | 35 | 6 | 2 | 8 | 3 | 0 | - | 1 | 0 | 3 | - |
| Feb 3 | at Texas A&M Texarkana | L, 78-69 | - | 19 | 1 | 3 | 4 | 2 | 1 | 2.0 | 0 | 0 | 4 | - |
| Feb 7 | at Arkansas Baptist | L, 86-82 | 0 | 23 | 0 | 1 | 1 | 1 | 2 | 0.5 | 1 | 1 | 2 | 0 |
| Feb 9 | College of Biblical Studies | W, 91-74 | 1 | 21 | 2 | 3 | 5 | 3 | 1 | 3.0 | 1 | 0 | 2 | - |
| Feb 14 | at Philander Smith (AR) | L, 75-71 | 0 | 10 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 3 | 0 |
| Feb 17 | Huston-Tillotson | W, 81-63 | - | 10 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 3 | - |
| Feb 19 | Paul Quinn | W, 103-97 | - | 28 | 3 | 2 | 5 | 2 | 3 | 0.7 | 5 | 0 | 3 | - |
| Feb 26 | vs. Stillman | W, 70-56 | - | 18 | 2 | 2 | 4 | 0 | 0 | - | 3 | 0 | 1 | - |
| Feb 28 | vs. Talladega (AL) | L, 53-51 | - | 24 | 1 | 2 | 3 | 0 | 0 | - | 3 | 0 | 4 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 8 | 20.4 | 3.1-10.0 | 30.8 | 1.8-5.7 | 30.7 | 3.0-3.9 | 76.3 | 10.9 |
| Total | 24 | 8 | 20.4 | 3.1-10.0 | 30.8 | 1.8-5.7 | 30.7 | 3.0-3.9 | 76.3 | 10.9 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 8 | 490 | 74-240 | 30.8 | 42-137 | 30.7 | 71-93 | 76.3 | 261 |
| Total | 24 | 8 | 490 | 74-240 | 30.8 | 42-137 | 30.7 | 71-93 | 76.3 | 261 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 8 | 20.4 | 6.0-19.6 | 30.8 | 3.4-11.2 | 30.7 | 5.8-7.6 | 76.3 | 21.3 |
| Total | 24 | 8 | 20.4 | 6.0-19.6 | 30.8 | 3.4-11.2 | 30.7 | 5.8-7.6 | 76.3 | 21.3 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 8 | 20.4 | 1.6 | 1.9 | 3.5 | 2.7 | 0.0 | 1.1 | 1.8 | 0.6 | 1.5 | 0.1 |
| Total | 24 | 8 | 20.4 | 1.6 | 1.9 | 3.5 | 2.7 | 0.0 | 1.1 | 1.8 | 0.6 | 1.5 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 8 | 490 | 38 | 45 | 83 | 65 | 0 | 27 | 42 | 0.6 | 35 | 3 |
| Total | 24 | 8 | 490 | 38 | 45 | 83 | 65 | 0 | 27 | 42 | 0.6 | 35 | 3 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 8 | 20.4 | 3.1 | 3.7 | 6.8 | 5.3 | 0.0 | 2.2 | 3.4 | 0.6 | 2.9 | 0.2 |
| Total | 24 | 8 | 20.4 | 3.1 | 3.7 | 6.8 | 5.3 | 0.0 | 2.2 | 3.4 | 0.6 | 2.9 | 0.2 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 8 | 20.4 | 3.1-10.0 | 30.8 | 1.8-5.7 | 30.7 | 3.0-3.9 | 76.3 | 10.9 |
| Conference | 12 | 2 | 19.8 | 3.2-10.4 | 30.4 | 1.8-5.9 | 29.6 | 2.9-3.8 | 76.1 | 11.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 4 | 19.8 | 3.5-10.0 | 35.5 | 2.4-6.4 | 37.1 | 3.7-4.5 | 82.0 | 13.2 |
| Away | 11 | 4 | 20.9 | 2.6-10.0 | 26.4 | 1.4-5.5 | 25.0 | 1.5-2.4 | 65.4 | 8.2 | |
| Neutral | 2 | - | 21.0 | 3.0-10.0 | 30.0 | 0.5-3.5 | 14.3 | 6.5-8.5 | 76.5 | 13.0 | |
| Result | Wins | 16 | 5 | 20.8 | 3.1-9.8 | 31.4 | 1.8-5.6 | 31.1 | 3.2-4.1 | 78.5 | 11.1 |
| Losses | 8 | 3 | 19.6 | 3.1-10.5 | 29.8 | 1.8-5.9 | 29.8 | 2.5-3.5 | 71.4 | 10.5 | |
| Month | October | 2 | 2 | 21.5 | 7.0-14.0 | 50.0 | 5.5-11.0 | 50.0 | 5.0-7.0 | 71.4 | 24.5 |
| November | 6 | 3 | 19.5 | 1.8-8.2 | 22.4 | 0.8-4.7 | 17.9 | 1.3-1.7 | 80.0 | 5.8 | |
| December | 3 | - | 21.3 | 2.7-8.3 | 32.0 | 2.7-6.3 | 42.1 | 5.7-6.7 | 85.0 | 13.7 | |
| January | 5 | 2 | 22.6 | 3.6-12.4 | 29.0 | 1.6-6.6 | 24.2 | 2.2-3.2 | 68.8 | 11.0 | |
| February | 8 | 1 | 19.1 | 2.9-9.5 | 30.3 | 1.2-4.4 | 28.6 | 3.1-4.1 | 75.8 | 10.1 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 8 | 490 | 74-240 | 30.8 | 42-137 | 30.7 | 71-93 | 76.3 | 261 |
| Conference | 12 | 2 | 237 | 38-125 | 30.4 | 21-71 | 29.6 | 35-46 | 76.1 | 132 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | 4 | 218 | 39-110 | 35.5 | 26-70 | 37.1 | 41-50 | 82.0 | 145 |
| Away | 11 | 4 | 230 | 29-110 | 26.4 | 15-60 | 25.0 | 17-26 | 65.4 | 90 | |
| Neutral | 2 | - | 42 | 6-20 | 30.0 | 1-7 | 14.3 | 13-17 | 76.5 | 26 | |
| Result | Wins | 16 | 5 | 333 | 49-156 | 31.4 | 28-90 | 31.1 | 51-65 | 78.5 | 177 |
| Losses | 8 | 3 | 157 | 25-84 | 29.8 | 14-47 | 29.8 | 20-28 | 71.4 | 84 | |
| Month | October | 2 | 2 | 43 | 14-28 | 50.0 | 11-22 | 50.0 | 10-14 | 71.4 | 49 |
| November | 6 | 3 | 117 | 11-49 | 22.4 | 5-28 | 17.9 | 8-10 | 80.0 | 35 | |
| December | 3 | - | 64 | 8-25 | 32.0 | 8-19 | 42.1 | 17-20 | 85.0 | 41 | |
| January | 5 | 2 | 113 | 18-62 | 29.0 | 8-33 | 24.2 | 11-16 | 68.8 | 55 | |
| February | 8 | 1 | 153 | 23-76 | 30.3 | 10-35 | 28.6 | 25-33 | 75.8 | 81 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 8 | 20.4 | 6.0-19.6 | 30.8 | 3.4-11.2 | 30.7 | 5.8-7.6 | 76.3 | 21.3 |
| Conference | 12 | 2 | 19.8 | 6.4-21.1 | 30.4 | 3.5-12.0 | 29.6 | 5.9-7.8 | 76.1 | 22.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 4 | 19.8 | 7.2-20.2 | 35.5 | 4.8-12.8 | 37.1 | 7.5-9.2 | 82.0 | 26.6 |
| Away | 11 | 4 | 20.9 | 5.0-19.1 | 26.4 | 2.6-10.4 | 25.0 | 3.0-4.5 | 65.4 | 15.7 | |
| Neutral | 2 | - | 21.0 | 5.7-19.0 | 30.0 | 1.0-6.7 | 14.3 | 12.4-16.2 | 76.5 | 24.8 | |
| Result | Wins | 16 | 5 | 20.8 | 5.9-18.7 | 31.4 | 3.4-10.8 | 31.1 | 6.1-7.8 | 78.5 | 21.3 |
| Losses | 8 | 3 | 19.6 | 6.4-21.4 | 29.8 | 3.6-12.0 | 29.8 | 5.1-7.1 | 71.4 | 21.4 | |
| Month | October | 2 | 2 | 21.5 | 13.0-26.0 | 50.0 | 10.2-20.5 | 50.0 | 9.3-13.0 | 71.4 | 45.6 |
| November | 6 | 3 | 19.5 | 3.8-16.8 | 22.4 | 1.7-9.6 | 17.9 | 2.7-3.4 | 80.0 | 12.0 | |
| December | 3 | - | 21.3 | 5.0-15.6 | 32.0 | 5.0-11.9 | 42.1 | 10.6-12.5 | 85.0 | 25.6 | |
| January | 5 | 2 | 22.6 | 6.4-21.9 | 29.0 | 2.8-11.7 | 24.2 | 3.9-5.7 | 68.8 | 19.5 | |
| February | 8 | 1 | 19.1 | 6.0-19.9 | 30.3 | 2.6-9.2 | 28.6 | 6.5-8.6 | 75.8 | 21.2 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 8 | 20.4 | 1.6 | 1.9 | 3.5 | 2.7 | 0.0 | 1.1 | 1.8 | 0.6 | 1.5 | 0.1 |
| Conference | 12 | 2 | 19.8 | 1.8 | 1.3 | 3.1 | 3.1 | 0.0 | 1.3 | 1.7 | 0.8 | 1.3 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 4 | 19.8 | 1.3 | 1.9 | 3.2 | 2.5 | - | 1.0 | 2.3 | 0.4 | 1.3 | 0.1 |
| Away | 11 | 4 | 20.9 | 1.9 | 1.8 | 3.7 | 2.9 | 0.0 | 1.5 | 1.5 | 0.9 | 1.4 | 0.2 | |
| Neutral | 2 | - | 21.0 | 1.5 | 2.0 | 3.5 | 2.5 | - | 0.0 | 0.0 | - | 3.0 | 0.0 | |
| Result | Wins | 16 | 5 | 20.8 | 1.9 | 1.9 | 3.9 | 2.4 | 0.0 | 1.2 | 1.6 | 0.8 | 1.6 | 0.1 |
| Losses | 8 | 3 | 19.6 | 0.9 | 1.8 | 2.6 | 3.4 | 0.0 | 1.0 | 2.1 | 0.5 | 1.1 | 0.3 | |
| Month | October | 2 | 2 | 21.5 | 2.0 | 1.0 | 3.0 | 1.0 | - | 1.0 | 3.5 | 0.3 | 0.5 | 0.5 |
| November | 6 | 3 | 19.5 | 1.2 | 3.0 | 4.2 | 2.3 | - | 0.7 | 2.3 | 0.3 | 1.7 | 0.0 | |
| December | 3 | - | 21.3 | 1.7 | 1.0 | 2.7 | 3.7 | - | 0.7 | 1.7 | 0.4 | 1.7 | 0.0 | |
| January | 5 | 2 | 22.6 | 2.6 | 1.4 | 4.0 | 3.2 | 0.0 | 2.0 | 1.6 | 1.3 | 1.2 | 0.2 | |
| February | 8 | 1 | 19.1 | 1.1 | 1.9 | 3.0 | 2.8 | 0.0 | 1.1 | 1.0 | 1.1 | 1.6 | 0.1 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 8 | 490 | 38 | 45 | 83 | 65 | 0 | 27 | 42 | 0.6 | 35 | 3 |
| Conference | 12 | 2 | 237 | 21 | 16 | 37 | 37 | 0 | 16 | 20 | 0.8 | 16 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 4 | 218 | 14 | 21 | 35 | 28 | - | 11 | 25 | 0.4 | 14 | 1 |
| Away | 11 | 4 | 230 | 21 | 20 | 41 | 32 | 0 | 16 | 17 | 0.9 | 15 | 2 | |
| Neutral | 2 | - | 42 | 3 | 4 | 7 | 5 | - | 0 | 0 | - | 6 | 0 | |
| Result | Wins | 16 | 5 | 333 | 31 | 31 | 62 | 38 | 0 | 19 | 25 | 0.8 | 26 | 1 |
| Losses | 8 | 3 | 157 | 7 | 14 | 21 | 27 | 0 | 8 | 17 | 0.5 | 9 | 2 | |
| Month | October | 2 | 2 | 43 | 4 | 2 | 6 | 2 | - | 2 | 7 | 0.3 | 1 | 1 |
| November | 6 | 3 | 117 | 7 | 18 | 25 | 14 | - | 4 | 14 | 0.3 | 10 | 0 | |
| December | 3 | - | 64 | 5 | 3 | 8 | 11 | - | 2 | 5 | 0.4 | 5 | 0 | |
| January | 5 | 2 | 113 | 13 | 7 | 20 | 16 | 0 | 10 | 8 | 1.3 | 6 | 1 | |
| February | 8 | 1 | 153 | 9 | 15 | 24 | 22 | 0 | 9 | 8 | 1.1 | 13 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 8 | 20.4 | 3.1 | 3.7 | 6.8 | 5.3 | 0.0 | 2.2 | 3.4 | 0.6 | 2.9 | 0.2 |
| Conference | 12 | 2 | 19.8 | 3.5 | 2.7 | 6.2 | 6.2 | 0.0 | 2.7 | 3.4 | 0.8 | 2.7 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 4 | 19.8 | 2.6 | 3.9 | 6.4 | 5.1 | 0.0 | 2.0 | 4.6 | 0.4 | 2.6 | 0.2 |
| Away | 11 | 4 | 20.9 | 3.7 | 3.5 | 7.1 | 5.6 | 0.0 | 2.8 | 3.0 | 0.9 | 2.6 | 0.3 | |
| Neutral | 2 | - | 21.0 | 2.9 | 3.8 | 6.7 | 4.8 | 0.0 | 0.0 | 0.0 | - | 5.7 | 0.0 | |
| Result | Wins | 16 | 5 | 20.8 | 3.7 | 3.7 | 7.4 | 4.6 | 0.0 | 2.3 | 3.0 | 0.8 | 3.1 | 0.1 |
| Losses | 8 | 3 | 19.6 | 1.8 | 3.6 | 5.4 | 6.9 | 0.0 | 2.0 | 4.3 | 0.5 | 2.3 | 0.5 | |
| Month | October | 2 | 2 | 21.5 | 3.7 | 1.9 | 5.6 | 1.9 | 0.0 | 1.9 | 6.5 | 0.3 | 0.9 | 0.9 |
| November | 6 | 3 | 19.5 | 2.4 | 6.2 | 8.5 | 4.8 | 0.0 | 1.4 | 4.8 | 0.3 | 3.4 | 0.0 | |
| December | 3 | - | 21.3 | 3.1 | 1.9 | 5.0 | 6.9 | 0.0 | 1.3 | 3.1 | 0.4 | 3.1 | 0.0 | |
| January | 5 | 2 | 22.6 | 4.6 | 2.5 | 7.1 | 5.7 | 0.0 | 3.5 | 2.8 | 1.3 | 2.1 | 0.4 | |
| February | 8 | 1 | 19.1 | 2.4 | 3.9 | 6.3 | 5.8 | 0.0 | 2.4 | 2.1 | 1.1 | 3.4 | 0.3 |
News Mentions
HBCUAC West Champion Women's Basketball ends season in semifinals
February 28, 2026
Women's Basketball overpowers Stillman College, advances to Semifinals
February 27, 2026
Women's Basketball stumbles against Texas A&M-Texarkana
February 4, 2026
Nerestant, Banks garner HBCUAC Weekly Honors
February 3, 2026
Women's Basketball outlasts Dillard
February 1, 2026
Women's Basketball continues road-swing at SUNO, Dillard
January 28, 2026
Shooting woes hold back Women's Basketball against Tougaloo
January 18, 2026
Women's Basketball overpowers Huston-Tillotson in Second Half
January 11, 2026
Women's Basketball pulls away in third; extends streak
December 13, 2025
Women's Basketball outlasts SUNO, extends streak
December 5, 2025
Dike, Foster garner HBCUAC Weekly Honors
December 2, 2025
Women's Basketball edges Centenary College
November 26, 2025
Women's Basketball crushes Tougaloo in HBCUAC Opener
November 23, 2025
Women's Basketball succumbs to No. 22 LSU-Shreveport
October 30, 2025
Jones wins HBCUAC Offensive Player and Newcomer of the Week
October 29, 2025
Women's Basketball annihilates Texas College on Homecoming
October 26, 2025