-
- Height:
- 6'0
-
- Hometown:
- Port Saint Lucie, Fla.
-
- Position:
- SF/PF
-
- Year:
- Sr.
-
- High School:
- Treasure Coast High School
-
- Previous College:
- Arkansas Baptist College
-
- Major:
- Interdisciplinary Studies
-
- gp
- 20
-
- pts/g
- 9.4
-
- fg %
- 36.2
-
- 3pt %
- 0.0
-
- ft %
- 63.9
-
- reb/g
- 8.9
-
- a/g
- 1.1
Bio
ACCOLADES
- 2024-25 HBCUAC All-Tournament Team
- 2024-25 HBCUAC All-Defensive Team
- Two-Time 2024-25 HBCUAC Defensive Player of the Week
- 2023-24 All-CAC Honorable Mention
- 2022-23 All-CAC Honorable Mention
CAREER HIGHS
- Points: 19 at Texas Wesleyan (11/30/24)
- Rebounds: 17 vs. Dallas Christian (11/26/24)
- Assists: 6 at Texas College (11/8/25)
- Steals: 5, 2x, last vs. Rust (12/14/24)
- Blocks: 3, 2x, last vs. Dillard (3/1/25)
- Field Goals Made: 8 at Texas Wesleyan (11/30/24)
- Field Goals Attempted: 18 vs. Oakwood (1/6/25)
- Free Throws Made: 8 vs. Voorhees (12/17/24)
- Free Throws Attempted: 11 vs. Dallas Christian (11/26/24)
- 3-Pointers Made: 1, 3x, last vs. Philander Smith (3/2/25)
- 3-Pointers Attempted: 1, 5x, last at Paul Quinn (1/8/26)
ATHLETIC CAREER
2024-25 JUNIOR
- Played 26 games with 25 starts
- Averaged 11.1 points and 9.6 rebounds per game
- Recorded 11 double-doubles
- Ranked seventh in the HBCUAC in rebounds per game
- 17 double-digit scoring games
2023-24 SOPHOMORE ARKANSAS BAPTIST COLLEGE
- Played 18 games with 16 starts
- Averaged 10.4 points, 10.1 rebounds and 1.3 steals per game
- Ranked third in the Continental Athletic Conference in rebounds per game
- All-CAC Honorable Mention
- Recorded seven double-doubles
- 11 double-digit scoring games
- Five games with multiple steals
2022-23 FRESHMAN ARKANSAS BAPTIST COLLEGE
- Played 17 games with 15 starts
- Averaged 9.8 points, 11.4 rebounds, 1.1 steals per game
- Ranked Second in the CAC in rebounds per game
- All-CAC Honorable Mention
- Scored double-digits in eight games
- Recorded seven double-doubles
- 13 double-digit rebounding games
- Seven games with multiple steals
2019-20 FRESHMAN WEATHERFORD COLLEGE
- Played 21 games
- Averaged 1.6 points and 1.8 rebounds per game
HIGH SCHOOL: TREASURE COAST - PORT ST. LUCIE, FLA.
- Competed in basketball, track and field, flag football, tennis and soccer
PERSONAL
Favorite Professional Sports Teams: Las Vegas Aces, Phoenix Suns
Favorite Professional Athletes: Angel Reese, Kevin Durant
Hobbies: Drawing, Cooking, Sewing
Favorite Food: Steak and potatoes
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 11 | ||
| Games started | 18 | 9 | ||
| Minutes | 514 | 270 | ||
| Minutes per game | 25.7 | 24.5 | ||
| FG | 71-196 | 38-101 | ||
| FG Pct | 36.2 | 37.6 | ||
| 3PT | 0-5 | 0-4 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 46-72 | 27-41 | ||
| FT Pct | 63.9 | 65.9 | ||
| Off rebounds | 50 | 21 | ||
| Def rebounds | 129 | 70 | ||
| Total rebounds | 179 | 91 | ||
| Rebounds per game | 8.9 | 8.3 | ||
| Personal fouls | 62 | 38 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 23 | 12 | ||
| Turnovers | 48 | 28 | ||
| Assist to turnover ratio | 0.5 | 0.4 | ||
| Steals | 26 | 14 | ||
| Blocks | 10 | 3 | ||
| Points | 188 | 103 | ||
| Points per game | 9.4 | 9.4 | ||
| Points per 40 min | 14.6 | 15.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | Wiley (TX) | - | - | - | - | - | - | - | - | - | |
| Oct 25 | Texas College | W, 92-60 | 1 | 19 | 1-1 | 100.0 | 0-0 | - | 6-8 | 75.0 | 8 |
| Oct 29 | LSU Shreveport | L, 94-69 | 1 | 32 | 4-13 | 30.8 | 0-0 | - | 1-2 | 50.0 | 9 |
| Nov 6 | at Texas Southern | L, 69-55 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Texas College | W, 60-46 | 1 | 31 | 5-14 | 35.7 | 0-0 | - | 0-2 | 0.0 | 10 |
| Nov 12 | at College of Biblical Studies | W, 93-62 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Langston | L, 83-46 | 1 | 32 | 3-8 | 37.5 | 0-0 | - | 3-4 | 75.0 | 9 |
| Nov 22 | Tougaloo (MS) | W, 85-50 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Centenary (LA) | W, 67-59 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Dallas Christian College | W, 67-58 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Southern University at New Orleans (LA) | W, 80-76 | - | 26 | 4-8 | 50.0 | 0-0 | - | 6-8 | 75.0 | 14 |
| Dec 6 | Dillard (LA) | W, 84-80 | - | 23 | 4-10 | 40.0 | 0-0 | - | 1-1 | 100.0 | 9 |
| Dec 10 | Arlington Baptist University | - | - | - | - | - | - | - | - | - | |
| Dec 13 | Philander Smith (AR) | W, 85-69 | 1 | 18 | 3-5 | 60.0 | 0-0 | - | 4-5 | 80.0 | 10 |
| Jan 8 | at Paul Quinn | L, 73-64 | 1 | 21 | 1-10 | 10.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 10 | at Huston-Tillotson | W, 66-54 | 1 | 16 | 1-7 | 14.3 | 0-0 | - | 4-5 | 80.0 | 6 |
| Jan 17 | at Tougaloo (MS) | L, 63-58 | 1 | 25 | 4-13 | 30.8 | 0-2 | 0.0 | 2-2 | 100.0 | 10 |
| Jan 29 | at Southern University at New Orleans (LA) | W, 65-49 | 1 | 30 | 5-10 | 50.0 | 0-1 | 0.0 | 3-3 | 100.0 | 13 |
| Jan 31 | at Dillard (LA) | W, 88-81 | 1 | 41 | 6-14 | 42.9 | 0-0 | - | 2-5 | 40.0 | 14 |
| Feb 3 | at Texas A&M Texarkana | L, 78-69 | 1 | 19 | 1-7 | 14.3 | 0-0 | - | 1-1 | 100.0 | 3 |
| Feb 7 | at Arkansas Baptist | L, 86-82 | 1 | 19 | 2-6 | 33.3 | 0-1 | 0.0 | 0-0 | - | 4 |
| Feb 9 | College of Biblical Studies | W, 91-74 | 1 | 28 | 10-15 | 66.7 | 0-0 | - | 3-4 | 75.0 | 23 |
| Feb 14 | at Philander Smith (AR) | L, 75-71 | 1 | 23 | 1-5 | 20.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Feb 17 | Huston-Tillotson | W, 81-63 | 1 | 27 | 5-11 | 45.5 | 0-0 | - | 3-6 | 50.0 | 13 |
| Feb 19 | Paul Quinn | W, 103-97 | 1 | 20 | 4-8 | 50.0 | 0-0 | - | 1-4 | 25.0 | 9 |
| Feb 26 | vs. Stillman | W, 70-56 | 1 | 31 | 4-15 | 26.7 | 0-0 | - | 3-4 | 75.0 | 11 |
| Feb 28 | vs. Talladega (AL) | L, 53-51 | 1 | 33 | 3-16 | 18.8 | 0-0 | - | 2-6 | 33.3 | 8 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | Wiley (TX) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | Texas College | W, 92-60 | 1 | 19 | 4 | 5 | 9 | 1 | 3 | 0.3 | 2 | 1 | 2 | - |
| Oct 29 | LSU Shreveport | L, 94-69 | 1 | 32 | 3 | 5 | 8 | 0 | 6 | 0.0 | 1 | 0 | 4 | - |
| Nov 6 | at Texas Southern | L, 69-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Texas College | W, 60-46 | 1 | 31 | 5 | 7 | 12 | 6 | 2 | 3.0 | 1 | 2 | 3 | - |
| Nov 12 | at College of Biblical Studies | W, 93-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Langston | L, 83-46 | 1 | 32 | 0 | 4 | 4 | 1 | 0 | - | 2 | 0 | 2 | - |
| Nov 22 | Tougaloo (MS) | W, 85-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | Centenary (LA) | W, 67-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Dallas Christian College | W, 67-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | Southern University at New Orleans (LA) | W, 80-76 | - | 26 | 5 | 9 | 14 | 3 | 3 | 1.0 | 4 | 1 | 4 | - |
| Dec 6 | Dillard (LA) | W, 84-80 | - | 23 | 1 | 4 | 5 | 1 | 1 | 1.0 | 1 | 0 | 4 | - |
| Dec 10 | Arlington Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 13 | Philander Smith (AR) | W, 85-69 | 1 | 18 | 2 | 4 | 6 | 1 | 1 | 1.0 | 1 | 0 | 3 | - |
| Jan 8 | at Paul Quinn | L, 73-64 | 1 | 21 | 3 | 5 | 8 | 1 | 4 | 0.3 | 3 | 0 | 4 | - |
| Jan 10 | at Huston-Tillotson | W, 66-54 | 1 | 16 | 1 | 5 | 6 | 3 | 2 | 1.5 | 1 | 0 | 4 | 0 |
| Jan 17 | at Tougaloo (MS) | L, 63-58 | 1 | 25 | 2 | 9 | 11 | 0 | 4 | 0.0 | 0 | 1 | 3 | - |
| Jan 29 | at Southern University at New Orleans (LA) | W, 65-49 | 1 | 30 | 3 | 6 | 9 | 0 | 5 | 0.0 | 2 | 0 | 1 | - |
| Jan 31 | at Dillard (LA) | W, 88-81 | 1 | 41 | 0 | 11 | 11 | 1 | 3 | 0.3 | 1 | 0 | 3 | - |
| Feb 3 | at Texas A&M Texarkana | L, 78-69 | 1 | 19 | 2 | 4 | 6 | 0 | 3 | 0.0 | 1 | 0 | 2 | - |
| Feb 7 | at Arkansas Baptist | L, 86-82 | 1 | 19 | 2 | 9 | 11 | 0 | 3 | 0.0 | 0 | 0 | 4 | 0 |
| Feb 9 | College of Biblical Studies | W, 91-74 | 1 | 28 | 3 | 7 | 10 | 1 | 2 | 0.5 | 2 | 3 | 1 | - |
| Feb 14 | at Philander Smith (AR) | L, 75-71 | 1 | 23 | 0 | 2 | 2 | 2 | 1 | 2.0 | 1 | 0 | 4 | 0 |
| Feb 17 | Huston-Tillotson | W, 81-63 | 1 | 27 | 1 | 11 | 12 | 0 | 1 | 0.0 | 0 | 0 | 4 | - |
| Feb 19 | Paul Quinn | W, 103-97 | 1 | 20 | 3 | 4 | 7 | 0 | 3 | 0.0 | 0 | 1 | 4 | - |
| Feb 26 | vs. Stillman | W, 70-56 | 1 | 31 | 2 | 10 | 12 | 0 | 0 | - | 1 | 1 | 3 | - |
| Feb 28 | vs. Talladega (AL) | L, 53-51 | 1 | 33 | 8 | 8 | 16 | 2 | 1 | 2.0 | 2 | 0 | 3 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 18 | 25.7 | 3.5-9.8 | 36.2 | 0.0-0.2 | 0.0 | 2.3-3.6 | 63.9 | 9.4 |
| Conference | 11 | 9 | 24.5 | 3.5-9.2 | 37.6 | 0.0-0.4 | 0.0 | 2.5-3.7 | 65.9 | 9.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 7 | 25.0 | 4.2-8.8 | 48.1 | 0.0-0.0 | - | 3.1-4.7 | 66.7 | 11.6 |
| Away | 9 | 9 | 25.0 | 2.9-9.6 | 30.2 | 0.0-0.6 | 0.0 | 1.4-2.2 | 65.0 | 7.2 | |
| Neutral | 2 | 2 | 32.0 | 3.5-15.5 | 22.6 | 0.0-0.0 | - | 2.5-5.0 | 50.0 | 9.5 | |
| Result | Wins | 12 | 10 | 25.8 | 4.3-9.8 | 44.1 | 0.0-0.1 | 0.0 | 3.0-4.6 | 65.5 | 11.7 |
| Losses | 8 | 8 | 25.5 | 2.4-9.8 | 24.4 | 0.0-0.5 | 0.0 | 1.2-2.1 | 58.8 | 6.0 | |
| Month | October | 2 | 2 | 25.5 | 2.5-7.0 | 35.7 | 0.0-0.0 | - | 3.5-5.0 | 70.0 | 8.5 |
| November | 2 | 2 | 31.5 | 4.0-11.0 | 36.4 | 0.0-0.0 | - | 1.5-3.0 | 50.0 | 9.5 | |
| December | 3 | 1 | 22.3 | 3.7-7.7 | 47.8 | 0.0-0.0 | - | 3.7-4.7 | 78.6 | 11.0 | |
| January | 5 | 5 | 26.6 | 3.4-10.8 | 31.5 | 0.0-0.8 | 0.0 | 2.2-3.0 | 73.3 | 9.0 | |
| February | 8 | 8 | 25.0 | 3.8-10.4 | 36.1 | 0.0-0.1 | 0.0 | 1.8-3.4 | 51.9 | 9.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 18 | 514 | 71-196 | 36.2 | 0-5 | 0.0 | 46-72 | 63.9 | 188 |
| Conference | 11 | 9 | 270 | 38-101 | 37.6 | 0-4 | 0.0 | 27-41 | 65.9 | 103 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 9 | 7 | 225 | 38-79 | 48.1 | 0-0 | - | 28-42 | 66.7 | 104 |
| Away | 9 | 9 | 225 | 26-86 | 30.2 | 0-5 | 0.0 | 13-20 | 65.0 | 65 | |
| Neutral | 2 | 2 | 64 | 7-31 | 22.6 | 0-0 | - | 5-10 | 50.0 | 19 | |
| Result | Wins | 12 | 10 | 310 | 52-118 | 44.1 | 0-1 | 0.0 | 36-55 | 65.5 | 140 |
| Losses | 8 | 8 | 204 | 19-78 | 24.4 | 0-4 | 0.0 | 10-17 | 58.8 | 48 | |
| Month | October | 2 | 2 | 51 | 5-14 | 35.7 | 0-0 | - | 7-10 | 70.0 | 17 |
| November | 2 | 2 | 63 | 8-22 | 36.4 | 0-0 | - | 3-6 | 50.0 | 19 | |
| December | 3 | 1 | 67 | 11-23 | 47.8 | 0-0 | - | 11-14 | 78.6 | 33 | |
| January | 5 | 5 | 133 | 17-54 | 31.5 | 0-4 | 0.0 | 11-15 | 73.3 | 45 | |
| February | 8 | 8 | 200 | 30-83 | 36.1 | 0-1 | 0.0 | 14-27 | 51.9 | 74 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 18 | 25.7 | 5.5-15.3 | 36.2 | 0.0-0.4 | 0.0 | 3.6-5.6 | 63.9 | 14.6 |
| Conference | 11 | 9 | 24.5 | 5.6-15.0 | 37.6 | 0.0-0.6 | 0.0 | 4.0-6.1 | 65.9 | 15.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 7 | 25.0 | 6.8-14.0 | 48.1 | 0.0-0.0 | - | 5.0-7.5 | 66.7 | 18.5 |
| Away | 9 | 9 | 25.0 | 4.6-15.3 | 30.2 | 0.0-0.9 | 0.0 | 2.3-3.6 | 65.0 | 11.6 | |
| Neutral | 2 | 2 | 32.0 | 4.4-19.4 | 22.6 | 0.0-0.0 | - | 3.1-6.2 | 50.0 | 11.9 | |
| Result | Wins | 12 | 10 | 25.8 | 6.7-15.2 | 44.1 | 0.0-0.1 | 0.0 | 4.6-7.1 | 65.5 | 18.1 |
| Losses | 8 | 8 | 25.5 | 3.7-15.3 | 24.4 | 0.0-0.8 | 0.0 | 2.0-3.3 | 58.8 | 9.4 | |
| Month | October | 2 | 2 | 25.5 | 3.9-11.0 | 35.7 | 0.0-0.0 | - | 5.5-7.8 | 70.0 | 13.3 |
| November | 2 | 2 | 31.5 | 5.1-14.0 | 36.4 | 0.0-0.0 | - | 1.9-3.8 | 50.0 | 12.1 | |
| December | 3 | 1 | 22.3 | 6.6-13.7 | 47.8 | 0.0-0.0 | - | 6.6-8.4 | 78.6 | 19.7 | |
| January | 5 | 5 | 26.6 | 5.1-16.2 | 31.5 | 0.0-1.2 | 0.0 | 3.3-4.5 | 73.3 | 13.5 | |
| February | 8 | 8 | 25.0 | 6.0-16.6 | 36.1 | 0.0-0.2 | 0.0 | 2.8-5.4 | 51.9 | 14.8 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 18 | 25.7 | 2.5 | 6.5 | 8.9 | 3.1 | 0.0 | 1.1 | 2.4 | 0.5 | 1.3 | 0.5 |
| Conference | 11 | 9 | 24.5 | 1.9 | 6.4 | 8.3 | 3.5 | 0.0 | 1.1 | 2.5 | 0.4 | 1.3 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 7 | 25.0 | 2.4 | 5.9 | 8.3 | 3.1 | - | 0.9 | 2.2 | 0.4 | 1.4 | 0.7 |
| Away | 9 | 9 | 25.0 | 2.0 | 6.4 | 8.4 | 3.1 | 0.0 | 1.4 | 3.0 | 0.5 | 1.1 | 0.3 | |
| Neutral | 2 | 2 | 32.0 | 5.0 | 9.0 | 14.0 | 3.0 | - | 1.0 | 0.5 | 2.0 | 1.5 | 0.5 | |
| Result | Wins | 12 | 10 | 25.8 | 2.5 | 6.9 | 9.4 | 3.0 | 0.0 | 1.4 | 2.2 | 0.7 | 1.3 | 0.8 |
| Losses | 8 | 8 | 25.5 | 2.5 | 5.8 | 8.3 | 3.3 | 0.0 | 0.8 | 2.8 | 0.3 | 1.3 | 0.1 | |
| Month | October | 2 | 2 | 25.5 | 3.5 | 5.0 | 8.5 | 3.0 | - | 0.5 | 4.5 | 0.1 | 1.5 | 0.5 |
| November | 2 | 2 | 31.5 | 2.5 | 5.5 | 8.0 | 2.5 | - | 3.5 | 1.0 | 3.5 | 1.5 | 1.0 | |
| December | 3 | 1 | 22.3 | 2.7 | 5.7 | 8.3 | 3.7 | - | 1.7 | 1.7 | 1.0 | 2.0 | 0.3 | |
| January | 5 | 5 | 26.6 | 1.8 | 7.2 | 9.0 | 3.0 | 0.0 | 1.0 | 3.6 | 0.3 | 1.4 | 0.2 | |
| February | 8 | 8 | 25.0 | 2.6 | 6.9 | 9.5 | 3.1 | 0.0 | 0.6 | 1.8 | 0.4 | 0.9 | 0.6 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 18 | 514 | 50 | 129 | 179 | 62 | 0 | 23 | 48 | 0.5 | 26 | 10 |
| Conference | 11 | 9 | 270 | 21 | 70 | 91 | 38 | 0 | 12 | 28 | 0.4 | 14 | 3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 7 | 225 | 22 | 53 | 75 | 28 | - | 8 | 20 | 0.4 | 13 | 6 |
| Away | 9 | 9 | 225 | 18 | 58 | 76 | 28 | 0 | 13 | 27 | 0.5 | 10 | 3 | |
| Neutral | 2 | 2 | 64 | 10 | 18 | 28 | 6 | - | 2 | 1 | 2.0 | 3 | 1 | |
| Result | Wins | 12 | 10 | 310 | 30 | 83 | 113 | 36 | 0 | 17 | 26 | 0.7 | 16 | 9 |
| Losses | 8 | 8 | 204 | 20 | 46 | 66 | 26 | 0 | 6 | 22 | 0.3 | 10 | 1 | |
| Month | October | 2 | 2 | 51 | 7 | 10 | 17 | 6 | - | 1 | 9 | 0.1 | 3 | 1 |
| November | 2 | 2 | 63 | 5 | 11 | 16 | 5 | - | 7 | 2 | 3.5 | 3 | 2 | |
| December | 3 | 1 | 67 | 8 | 17 | 25 | 11 | - | 5 | 5 | 1.0 | 6 | 1 | |
| January | 5 | 5 | 133 | 9 | 36 | 45 | 15 | 0 | 5 | 18 | 0.3 | 7 | 1 | |
| February | 8 | 8 | 200 | 21 | 55 | 76 | 25 | 0 | 5 | 14 | 0.4 | 7 | 5 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 18 | 25.7 | 3.9 | 10.0 | 13.9 | 4.8 | 0.0 | 1.8 | 3.7 | 0.5 | 2.0 | 0.8 |
| Conference | 11 | 9 | 24.5 | 3.1 | 10.4 | 13.5 | 5.6 | 0.0 | 1.8 | 4.1 | 0.4 | 2.1 | 0.4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 7 | 25.0 | 3.9 | 9.4 | 13.3 | 5.0 | 0.0 | 1.4 | 3.6 | 0.4 | 2.3 | 1.1 |
| Away | 9 | 9 | 25.0 | 3.2 | 10.3 | 13.5 | 5.0 | 0.0 | 2.3 | 4.8 | 0.5 | 1.8 | 0.5 | |
| Neutral | 2 | 2 | 32.0 | 6.3 | 11.3 | 17.5 | 3.8 | 0.0 | 1.3 | 0.6 | 2.0 | 1.9 | 0.6 | |
| Result | Wins | 12 | 10 | 25.8 | 3.9 | 10.7 | 14.6 | 4.6 | 0.0 | 2.2 | 3.4 | 0.7 | 2.1 | 1.2 |
| Losses | 8 | 8 | 25.5 | 3.9 | 9.0 | 12.9 | 5.1 | 0.0 | 1.2 | 4.3 | 0.3 | 2.0 | 0.2 | |
| Month | October | 2 | 2 | 25.5 | 5.5 | 7.8 | 13.3 | 4.7 | 0.0 | 0.8 | 7.1 | 0.1 | 2.4 | 0.8 |
| November | 2 | 2 | 31.5 | 3.2 | 7.0 | 10.2 | 3.2 | 0.0 | 4.4 | 1.3 | 3.5 | 1.9 | 1.3 | |
| December | 3 | 1 | 22.3 | 4.8 | 10.1 | 14.9 | 6.6 | 0.0 | 3.0 | 3.0 | 1.0 | 3.6 | 0.6 | |
| January | 5 | 5 | 26.6 | 2.7 | 10.8 | 13.5 | 4.5 | 0.0 | 1.5 | 5.4 | 0.3 | 2.1 | 0.3 | |
| February | 8 | 8 | 25.0 | 4.2 | 11.0 | 15.2 | 5.0 | 0.0 | 1.0 | 2.8 | 0.4 | 1.4 | 1.0 |
News Mentions
HBCUAC West Champion Women's Basketball ends season in semifinals
February 28, 2026
Women's Basketball overpowers Stillman College, advances to Semifinals
February 27, 2026
Women's Basketball battles Paul Quinn for HBCUAC West Top Seed
February 18, 2026
Women's Basketball outshoots College of Biblical Studies
February 10, 2026
Women's Basketball stumbles against Texas A&M-Texarkana
February 4, 2026
Women's Basketball continues road trip at Texas A&M-Texarkana
February 3, 2026
Nerestant, Banks garner HBCUAC Weekly Honors
February 3, 2026
Women's Basketball outlasts Dillard
February 1, 2026
Women's Basketball overwhelms SUNO in second half
January 30, 2026
Women's Basketball continues road-swing at SUNO, Dillard
January 28, 2026
Women's Basketball hosts Paul Quinn with HBCUAC West lead at Stake
January 22, 2026
Shooting woes hold back Women's Basketball against Tougaloo
January 18, 2026
Women's Basketball overpowers Huston-Tillotson in Second Half
January 11, 2026
Women's Basketball pulls away in third; extends streak
December 13, 2025
Women's Basketball outlasts SUNO, extends streak
December 5, 2025
Women's Basketball succumbs to No. 22 LSU-Shreveport
October 30, 2025
Women's Basketball annihilates Texas College on Homecoming
October 26, 2025
Women's Basketball tips off 2025-26 on Homecoming
October 25, 2025