4 Alexse Orozco
-
- Hometown:
- Brenham, Texas
-
- Position:
- MF
-
- Year:
- Jr.
-
- High School:
- Brenham
-
- g
- 5
-
- a
- 3
-
- pts
- 13
-
- gw
- 1
Bio
ACCOLADES
- 2023-24 GCAC Honor Roll
CAREER HIGHS
- Goals: 1, 2 times; last vs. Arlington Baptist (9/27/24)
- Assists: 2 vs. Tougaloo (9/8/24)
- Points: 4 vs. Tougaloo (9/8/24)
- Shots: 3 vs. Centenary (9/25/24)
- Shots on Goal: 2 vs. Tougaloo (9/8/24)
ATHLETIC CAREER
2024 SOPHOMORE
- Played eight matches with seven starts
- Scored against Tougaloo (Sept. 8) and Arlington Baptist (Sept. 27)
- Recorded two assists
- Took eight shots
- Put three on goal
- Played 621 minutes
2023 FRESHMAN
- Started two matches
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 4 | ||
| Games started | 12 | 3 | ||
| Goals | 5 | 2 | ||
| Assists | 3 | 0 | ||
| Points | 13 | 4 | ||
| Shots | 23 | 7 | ||
| Shot Pct | .217 | .286 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 | at Angelina College | - | - | - | - | - | - | - | - | |
| Aug 13 | Jacksonville College | - | - | - | - | - | - | - | - | |
| Aug 15 | at Tyler Junior College | - | - | - | - | - | - | - | - | |
| Aug 25 | North American | W, 4-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 3 | at Jarvis Christian | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 5 | at Centenary (LA) | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | vs. Huntingdon College | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | at LeTourneau | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 13 | at Texas A&M Texarkana | L, 4-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 17 | at LSU Alexandria | L, 6-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 24 | Texas Wesleyan | - | - | - | - | - | - | - | - | |
| Sep 26 | at Arlington Baptist | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | at East Texas Baptist | - | - | - | - | - | - | - | - | |
| Oct 3 | Arlington Baptist | - | - | - | - | - | - | - | - | |
| Oct 4 | Paul Quinn | W, 3-1 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 1 |
| Oct 11 | Oakwood (AL) | W, 11-0 | - | 1 | 2 | 4 | 4 | .250 | 0-0 | 0 |
| Oct 13 | Huston-Tillotson | L, 4-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 23 | at Paul Quinn | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 27 | at Huston-Tillotson | W, 3-2 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Nov 4 | vs. Tougaloo | W, 31-0 | 1 | 1 | 1 | 3 | 5 | .200 | 0-0 | 0 |
| Nov 5 | vs. Talladega (AL) | L, 4-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 12 | .33 | .20 | .87 | 1.53 | .217 | .87 | .565 |
| Conference | 4 | 3 | .50 | .00 | 1.00 | 1.75 | .286 | .75 | .429 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 3 | .50 | .50 | 1.50 | 3.00 | .167 | 1.25 | .417 |
| Away | 8 | 7 | .25 | .00 | .50 | .50 | .500 | .38 | .750 | |
| Neutral | 3 | 2 | .33 | .33 | 1.00 | 2.33 | .143 | 1.67 | .714 | |
| Result | Wins | 9 | 6 | .44 | .33 | 1.22 | 1.78 | .250 | 1.11 | .625 |
| Losses | 6 | 6 | .17 | .00 | .33 | 1.17 | .143 | .50 | .429 | |
| Month | August | 1 | 1 | .00 | .00 | .00 | 2.00 | .000 | 1.00 | .500 |
| September | 7 | 6 | .14 | .00 | .29 | .43 | .333 | .29 | .667 | |
| October | 5 | 3 | .60 | .40 | 1.60 | 2.20 | .273 | 1.00 | .455 | |
| November | 2 | 2 | .50 | .50 | 1.50 | 3.50 | .143 | 2.50 | .714 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 12 | 5 | 3 | 13 | 23 | .217 | 13 | .565 | 3 | 0 | 0-0 | 1 |
| Conference | 4 | 3 | 2 | 0 | 4 | 7 | .286 | 3 | .429 | 1 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 4 | 3 | 2 | 2 | 6 | 12 | .167 | 5 | .417 | 1 | 0 | 0-0 | 1 |
| Away | 8 | 7 | 2 | 0 | 4 | 4 | .500 | 3 | .750 | 1 | 0 | 0-0 | 0 | |
| Neutral | 3 | 2 | 1 | 1 | 3 | 7 | .143 | 5 | .714 | 1 | 0 | 0-0 | 0 | |
| Result | Wins | 9 | 6 | 4 | 3 | 11 | 16 | .250 | 10 | .625 | 1 | 0 | 0-0 | 1 |
| Losses | 6 | 6 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 2 | 0 | 0-0 | 0 | |
| Month | August | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| September | 7 | 6 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 1 | 0 | 0-0 | 0 | |
| October | 5 | 3 | 3 | 2 | 8 | 11 | .273 | 5 | .455 | 1 | 0 | 0-0 | 1 | |
| November | 2 | 2 | 1 | 1 | 3 | 7 | .143 | 5 | .714 | 1 | 0 | 0-0 | 0 |
News Mentions
Women's Soccer outlasts Huston-Tillotson
October 27, 2025
Women's Soccer wraps home schedule against Oakwood, Huston-Tillotson
October 10, 2025
Women's Soccer dominates HBCUAC Week 6 Awards
October 7, 2025
Women's Soccer claims HBCUAC Opener with Strong Second Half
October 4, 2025
Women's Soccer stumbles against LSU-Alexandria
September 17, 2025
Women's Soccer falls to Texas A&M-Texarkana
September 14, 2025
Women's Soccer falls at LeTourneau
September 9, 2025