13 Leah Ramirez
-
- Hometown:
- San Antonio, Texas
-
- Position:
- GK
-
- Year:
- So.
-
- High School:
- Memorial High School
-
- gp
- 8
-
- gs
- 6
-
- min
- 494:14
-
- ga
- 8
-
- gaa
- 1.46
-
- sv
- 18
Bio
CAREER HIGHS
Field
- Goals:
- Assists:
- Points:
- Shots:
- Shots on Goal:
Goalkeeping
- Saves: 4 at Texas Wesleyan (8/26/24)
- Minutes: 45, 2 times; last vs. Talladega (10/26/24)
- Shutouts:
- Goals Allowed: 4 vs. Nelson (8/22/24)
ATHLETIC CAREER
2024 FRESHMAN
- Played matches and started one at goalkeeper
- Played two matches and started one as a defender
- Made nine saves
- Went 0-1
- Played 189 minutes
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 8 | 3 | ||
| Games started | 6 | 3 | ||
| Minutes | 494:14 | 192:17 | ||
| Goals against | 8 | 7 | ||
| Goals-against average | 1.46 | 3.28 | ||
| Saves | 18 | 12 | ||
| Save pct | .692 | .632 | ||
| Wins | 4 | 0 | ||
| Losses | 2 | 2 | ||
| Ties | 0 | 0 | ||
| Shutouts | 1/2 | 0/0 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Aug 12 | at Angelina College | - | - | - | - | - | - | |
| Aug 13 | Jacksonville College | - | - | - | - | - | - | |
| Aug 15 | at Tyler Junior College | - | - | - | - | - | - | |
| Aug 25 | North American | W, 4-1 | - | - | - | - | - | - |
| Sep 3 | at Jarvis Christian | W, 4-1 | - | - | - | - | - | - |
| Sep 5 | at Centenary (LA) | W, 2-1 | 0 | 40:45 | 0 | 0.00 | 2 | 1.000 |
| Sep 6 | vs. Huntingdon College | W, 2-0 | - | - | - | - | - | - |
| Sep 9 | at LeTourneau | L, 3-0 | - | - | - | - | - | - |
| Sep 13 | at Texas A&M Texarkana | L, 4-1 | - | - | - | - | - | - |
| Sep 17 | at LSU Alexandria | L, 6-0 | - | - | - | - | - | - |
| Sep 24 | Texas Wesleyan | - | - | - | - | - | - | |
| Sep 26 | at Arlington Baptist | W, 9-0 | 1 | 55:18 | 0 | 0.00 | 1 | 1.000 |
| Oct 1 | at East Texas Baptist | - | - | - | - | - | - | |
| Oct 3 | Arlington Baptist | - | - | - | - | - | - | |
| Oct 4 | Paul Quinn | W, 3-1 | - | - | - | - | - | - |
| Oct 11 | Oakwood (AL) | W, 11-0 | 1 | 80:00 | 0 | 0.00 | 0 | - |
| Oct 13 | Huston-Tillotson | L, 4-1 | 1 | 58:47 | 2 | 3.06 | 3 | .600 |
| Oct 23 | at Paul Quinn | L, 3-2 | 1 | 66:12 | 3 | 4.08 | 6 | .667 |
| Oct 27 | at Huston-Tillotson | W, 3-2 | 1 | 67:18 | 2 | 2.67 | 3 | .600 |
| Nov 4 | vs. Tougaloo | W, 31-0 | 1 | 80:54 | 0 | 0.00 | 0 | - |
| Nov 5 | vs. Talladega (AL) | L, 4-2 | 0 | 45:00 | 1 | 2.00 | 3 | .750 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 6 | 61:47 | 1.00 | 1.46 | 2.25 | .692 |
| Conference | 3 | 3 | 64:06 | 2.33 | 3.28 | 4.00 | .632 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 2 | 2 | 69:24 | 1.00 | 1.30 | 1.50 | .600 |
| Away | 4 | 3 | 57:23 | 1.25 | 1.96 | 3.00 | .706 | |
| Neutral | 2 | 1 | 62:57 | .50 | 0.71 | 1.50 | .750 | |
| Result | Wins | 5 | 4 | 64:51 | .40 | 0.56 | 1.20 | .750 |
| Losses | 3 | 2 | 56:40 | 2.00 | 3.18 | 4.00 | .667 | |
| Month | September | 2 | 1 | 48:02 | .00 | 0.00 | 1.50 | 1.000 |
| October | 4 | 4 | 68:04 | 1.75 | 2.31 | 3.00 | .632 | |
| November | 2 | 1 | 62:57 | .50 | 0.71 | 1.50 | .750 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 6 | 494:14 | 8 | 1.46 | 18 | .692 | 4 | 2 | 0 | 1/2 |
| Conference | 3 | 3 | 192:17 | 7 | 3.28 | 12 | .632 | 0 | 2 | 0 | 0/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 2 | 2 | 138:47 | 2 | 1.30 | 3 | .600 | 1 | 1 | 0 | 1/0 |
| Away | 4 | 3 | 229:33 | 5 | 1.96 | 12 | .706 | 2 | 1 | 0 | 0/1 | |
| Neutral | 2 | 1 | 125:54 | 1 | 0.71 | 3 | .750 | 1 | 0 | 0 | 0/1 | |
| Result | Wins | 5 | 4 | 324:15 | 2 | 0.56 | 6 | .750 | 4 | 0 | 0 | 1/2 |
| Losses | 3 | 2 | 169:59 | 6 | 3.18 | 12 | .667 | 0 | 2 | 0 | 0/0 | |
| Month | September | 2 | 1 | 96:03 | 0 | 0.00 | 3 | 1.000 | 2 | 0 | 0 | 0/1 |
| October | 4 | 4 | 272:17 | 7 | 2.31 | 12 | .632 | 1 | 2 | 0 | 1/0 | |
| November | 2 | 1 | 125:54 | 1 | 0.71 | 3 | .750 | 1 | 0 | 0 | 0/1 |
News Mentions
Ramirez, Navarro claim HBCUAC Weekly Awards
November 5, 2025
Women's Soccer decimates Oakwood, falls to Huston-Tillotson
October 15, 2025
Women's Soccer opens HBCUAC play against Paul Quinn College
October 3, 2025
Women's Soccer takes all Week 5 HBCUAC Weekly Honors
September 30, 2025
Women's Soccer overwhelms Arlington Baptist University
September 27, 2025
Women's Soccer rallies in second half, tops Centenary
September 5, 2025