4 Caleibria McDonald
-
- Height:
- 6'1
-
- Hometown:
- Union Church, Miss.
-
- Position:
- PG/SG
-
- Year:
- Jr.
-
- Previous College:
- Gulf Coast Community College
-
- gp
- 22
-
- pts/g
- 3.7
-
- fg %
- 34.0
-
- 3pt %
- 17.6
-
- ft %
- 62.5
-
- reb/g
- 2.7
-
- a/g
- 1.5
Bio
CAREER HIGHS
- Points: 15 vs. Tougaloo (11/22/25)
- Rebounds: 5 vs. Texas A&M-Texarkana (11/25/25)
- Assists: 3 vs. Tougaloo (11/22/25)
- Steals: 2 vs. Philander Smith (12/13/25)
- Blocks:
- Field Goals Made: 6 vs. Tougaloo (11/22/25)
- Field Goals Attempted: 10 vs. Tougaloo (11/22/25)
- Free Throws Made: 1 vs. Louisiana Christian (10/29/25)
- Free Throws Attempted: 2 vs. Louisiana Christian (10/29/25)
- 3-Pointers Made: 3 vs. Tougaloo (11/22/25)
- 3-Pointers Attempted: 6 vs. Tougaloo (11/22/25)
ATHLETIC CAREER
2024-25 SOPHOMORE
- Played 12 games
- Recorded seven rebounds, five points and two assists
- Averaged 4.3 minutes per game
2023-24 SOPHOMORE
- Played four games
- Averaged 2.3 minutes per game
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 12 | ||
| Games started | 1 | 1 | ||
| Minutes | 349 | 228 | ||
| Minutes per game | 15.9 | 19.0 | ||
| FG | 33-97 | 19-61 | ||
| FG Pct | 34.0 | 31.1 | ||
| 3PT | 6-34 | 4-25 | ||
| 3PT Pct | 17.6 | 16.0 | ||
| FT | 10-16 | 3-7 | ||
| FT Pct | 62.5 | 42.9 | ||
| Off rebounds | 21 | 11 | ||
| Def rebounds | 38 | 24 | ||
| Total rebounds | 59 | 35 | ||
| Rebounds per game | 2.7 | 2.9 | ||
| Personal fouls | 36 | 23 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 32 | 21 | ||
| Turnovers | 37 | 28 | ||
| Assist to turnover ratio | 0.9 | 0.8 | ||
| Steals | 15 | 10 | ||
| Blocks | 1 | 0 | ||
| Points | 82 | 45 | ||
| Points per game | 3.7 | 3.8 | ||
| Points per 40 min | 9.4 | 7.9 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | Texas College | W, 88-62 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 29 | Louisiana Christian | L, 95-58 | - | 14 | 2-5 | 40.0 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Oct 31 | at LSU Shreveport | L, 94-50 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 1 | at UNT Dallas | L, 76-68 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | at Texas College | L, 83-72 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 10 | Arkansas Baptist | L, 61-48 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 14 | at Arlington Baptist University | L, 78-76 | - | 16 | 3-3 | 100.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| Nov 22 | Tougaloo (MS) | L, 63-54 | - | 28 | 6-10 | 60.0 | 3-5 | 60.0 | 0-0 | - | 15 |
| Nov 25 | Texas A&M Texarkana | L, 60-47 | - | 20 | 3-9 | 33.3 | 0-3 | 0.0 | 0-0 | - | 6 |
| Dec 4 | Southern University at New Orleans (LA) | L, 83-77 | - | 7 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 6 | Dillard (LA) | L, 67-62 | - | 16 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 13 | Philander Smith (AR) | L, 89-79 | - | 16 | 3-7 | 42.9 | 0-2 | 0.0 | 0-0 | - | 6 |
| Jan 8 | at Paul Quinn | L, 107-53 | - | 17 | 1-3 | 33.3 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Jan 10 | at Huston-Tillotson | L, 71-69 | - | 9 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | at Tougaloo (MS) | L, 75-58 | 0 | 27 | 0-4 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Jan 29 | at Southern University at New Orleans (LA) | L, 80-74 | - | 17 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 31 | at Dillard (LA) | L, 92-71 | - | 21 | 2-7 | 28.6 | 0-3 | 0.0 | 0-0 | - | 4 |
| Feb 7 | at Arkansas Baptist | L, 62-58 | 0 | 25 | 4-10 | 40.0 | 1-3 | 33.3 | 1-1 | 100.0 | 10 |
| Feb 14 | at Philander Smith (AR) | L, 76-51 | 0 | 30 | 2-6 | 33.3 | 1-3 | 33.3 | 0-0 | - | 5 |
| Feb 17 | Huston-Tillotson | L, 73-70 | 1 | 24 | 2-7 | 28.6 | 0-1 | 0.0 | 0-0 | - | 4 |
| Feb 19 | Paul Quinn | L, 72-64 | - | 16 | 1-6 | 16.7 | 0-4 | 0.0 | 1-3 | 33.3 | 3 |
| Feb 24 | vs. Oakwood (AL) | L, 79-66 | - | 25 | 2-8 | 25.0 | 0-1 | 0.0 | 5-6 | 83.3 | 9 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | Texas College | W, 88-62 | - | 4 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Oct 29 | Louisiana Christian | L, 95-58 | - | 14 | 0 | 2 | 2 | 2 | 1 | 2.0 | 0 | 0 | 0 | - |
| Oct 31 | at LSU Shreveport | L, 94-50 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
| Nov 1 | at UNT Dallas | L, 76-68 | - | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Nov 8 | at Texas College | L, 83-72 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 10 | Arkansas Baptist | L, 61-48 | - | 8 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 14 | at Arlington Baptist University | L, 78-76 | - | 16 | 1 | 2 | 3 | 1 | 0 | - | 1 | 0 | 1 | - |
| Nov 22 | Tougaloo (MS) | L, 63-54 | - | 28 | 2 | 2 | 4 | 3 | 4 | 0.8 | 0 | 0 | 2 | - |
| Nov 25 | Texas A&M Texarkana | L, 60-47 | - | 20 | 2 | 3 | 5 | 2 | 2 | 1.0 | 1 | 0 | 2 | - |
| Dec 4 | Southern University at New Orleans (LA) | L, 83-77 | - | 7 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 0 | 0 | - |
| Dec 6 | Dillard (LA) | L, 67-62 | - | 16 | 1 | 3 | 4 | 1 | 3 | 0.3 | 0 | 0 | 1 | - |
| Dec 13 | Philander Smith (AR) | L, 89-79 | - | 16 | 1 | 2 | 3 | 2 | 3 | 0.7 | 2 | 0 | 1 | - |
| Jan 8 | at Paul Quinn | L, 107-53 | - | 17 | 0 | 3 | 3 | 5 | 4 | 1.3 | 2 | 0 | 0 | - |
| Jan 10 | at Huston-Tillotson | L, 71-69 | - | 9 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 5 | 1 |
| Jan 17 | at Tougaloo (MS) | L, 75-58 | 0 | 27 | 0 | 5 | 5 | 1 | 3 | 0.3 | 0 | 0 | 3 | - |
| Jan 29 | at Southern University at New Orleans (LA) | L, 80-74 | - | 17 | 1 | 1 | 2 | 1 | 1 | 1.0 | 2 | 0 | 2 | - |
| Jan 31 | at Dillard (LA) | L, 92-71 | - | 21 | 0 | 1 | 1 | 4 | 3 | 1.3 | 1 | 0 | 3 | - |
| Feb 7 | at Arkansas Baptist | L, 62-58 | 0 | 25 | 2 | 3 | 5 | 1 | 2 | 0.5 | 1 | 0 | 3 | 0 |
| Feb 14 | at Philander Smith (AR) | L, 76-51 | 0 | 30 | 1 | 0 | 1 | 0 | 2 | 0.0 | 1 | 0 | 1 | 0 |
| Feb 17 | Huston-Tillotson | L, 73-70 | 1 | 24 | 4 | 4 | 8 | 1 | 1 | 1.0 | 1 | 0 | 4 | - |
| Feb 19 | Paul Quinn | L, 72-64 | - | 16 | 1 | 3 | 4 | 0 | 2 | 0.0 | 1 | 0 | 1 | - |
| Feb 24 | vs. Oakwood (AL) | L, 79-66 | - | 25 | 5 | 3 | 8 | 5 | 1 | 5.0 | 1 | 1 | 3 | - |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 4 | 0 | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2024-25 | 12 | 0 | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| 2025-26 | 22 | 1 | 15.9 | 2.4 | 4.4 | 6.8 | 4.1 | 0.1 | 3.7 | 4.2 | 0.9 | 1.7 | 0.1 |
| Total | 38 | 1 | 10.8 | 2.2 | 4.3 | 6.5 | 3.7 | 0.1 | 3.3 | 3.9 | 0.8 | 1.6 | 0.1 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 1 | 15.9 | 1.5-4.4 | 34.0 | 0.3-1.5 | 17.6 | 0.5-0.7 | 62.5 | 3.7 |
| Conference | 12 | 1 | 19.0 | 1.6-5.1 | 31.1 | 0.3-2.1 | 16.0 | 0.2-0.6 | 42.9 | 3.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 1 | 15.3 | 1.8-5.1 | 35.3 | 0.3-1.8 | 16.7 | 0.2-0.5 | 40.0 | 4.1 |
| Away | 11 | 0 | 15.5 | 1.2-3.5 | 34.2 | 0.3-1.4 | 20.0 | 0.3-0.5 | 60.0 | 2.9 | |
| Neutral | 1 | - | 25.0 | 2.0-8.0 | 25.0 | 0.0-1.0 | 0.0 | 5.0-6.0 | 83.3 | 9.0 | |
| Result | Wins | 1 | - | 4.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 21 | 1 | 16.4 | 1.6-4.6 | 34.0 | 0.3-1.6 | 17.6 | 0.5-0.8 | 62.5 | 3.9 | |
| Month | October | 3 | - | 6.7 | 0.7-1.7 | 40.0 | 0.0-0.3 | 0.0 | 0.3-0.7 | 50.0 | 1.7 |
| November | 6 | - | 13.2 | 2.0-3.8 | 52.2 | 0.7-1.5 | 44.4 | 0.0-0.0 | - | 4.7 | |
| December | 3 | - | 13.0 | 1.3-4.3 | 30.8 | 0.0-1.3 | 0.0 | 0.0-0.0 | - | 2.7 | |
| January | 5 | 0 | 18.2 | 0.8-3.8 | 21.1 | 0.0-1.6 | 0.0 | 0.4-0.8 | 50.0 | 2.0 | |
| February | 5 | 1 | 24.0 | 2.2-7.4 | 29.7 | 0.4-2.4 | 16.7 | 1.4-2.0 | 70.0 | 6.2 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 1 | 349 | 33-97 | 34.0 | 6-34 | 17.6 | 10-16 | 62.5 | 82 |
| Conference | 12 | 1 | 228 | 19-61 | 31.1 | 4-25 | 16.0 | 3-7 | 42.9 | 45 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 10 | 1 | 153 | 18-51 | 35.3 | 3-18 | 16.7 | 2-5 | 40.0 | 41 |
| Away | 11 | 0 | 171 | 13-38 | 34.2 | 3-15 | 20.0 | 3-5 | 60.0 | 32 | |
| Neutral | 1 | - | 25 | 2-8 | 25.0 | 0-1 | 0.0 | 5-6 | 83.3 | 9 | |
| Result | Wins | 1 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 21 | 1 | 345 | 33-97 | 34.0 | 6-34 | 17.6 | 10-16 | 62.5 | 82 | |
| Month | October | 3 | - | 20 | 2-5 | 40.0 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| November | 6 | - | 79 | 12-23 | 52.2 | 4-9 | 44.4 | 0-0 | - | 28 | |
| December | 3 | - | 39 | 4-13 | 30.8 | 0-4 | 0.0 | 0-0 | - | 8 | |
| January | 5 | 0 | 91 | 4-19 | 21.1 | 0-8 | 0.0 | 2-4 | 50.0 | 10 | |
| February | 5 | 1 | 120 | 11-37 | 29.7 | 2-12 | 16.7 | 7-10 | 70.0 | 31 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 1 | 15.9 | 3.8-11.1 | 34.0 | 0.7-3.9 | 17.6 | 1.1-1.8 | 62.5 | 9.4 |
| Conference | 12 | 1 | 19.0 | 3.3-10.7 | 31.1 | 0.7-4.4 | 16.0 | 0.5-1.2 | 42.9 | 7.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 1 | 15.3 | 4.7-13.3 | 35.3 | 0.8-4.7 | 16.7 | 0.5-1.3 | 40.0 | 10.7 |
| Away | 11 | 0 | 15.5 | 3.0-8.9 | 34.2 | 0.7-3.5 | 20.0 | 0.7-1.2 | 60.0 | 7.5 | |
| Neutral | 1 | - | 25.0 | 3.2-12.8 | 25.0 | 0.0-1.6 | 0.0 | 8.0-9.6 | 83.3 | 14.4 | |
| Result | Wins | 1 | - | 4.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 21 | 1 | 16.4 | 3.8-11.2 | 34.0 | 0.7-3.9 | 17.6 | 1.2-1.9 | 62.5 | 9.5 | |
| Month | October | 3 | - | 6.7 | 4.0-10.0 | 40.0 | 0.0-2.0 | 0.0 | 2.0-4.0 | 50.0 | 10.0 |
| November | 6 | - | 13.2 | 6.1-11.6 | 52.2 | 2.0-4.6 | 44.4 | 0.0-0.0 | - | 14.2 | |
| December | 3 | - | 13.0 | 4.1-13.3 | 30.8 | 0.0-4.1 | 0.0 | 0.0-0.0 | - | 8.2 | |
| January | 5 | 0 | 18.2 | 1.8-8.4 | 21.1 | 0.0-3.5 | 0.0 | 0.9-1.8 | 50.0 | 4.4 | |
| February | 5 | 1 | 24.0 | 3.7-12.3 | 29.7 | 0.7-4.0 | 16.7 | 2.3-3.3 | 70.0 | 10.3 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 1 | 15.9 | 1.0 | 1.7 | 2.7 | 1.6 | 0.0 | 1.5 | 1.7 | 0.9 | 0.7 | 0.0 |
| Conference | 12 | 1 | 19.0 | 0.9 | 2.0 | 2.9 | 1.9 | 0.1 | 1.8 | 2.3 | 0.8 | 0.8 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 1 | 15.3 | 1.1 | 2.0 | 3.1 | 1.2 | - | 1.3 | 1.9 | 0.7 | 0.5 | 0.0 |
| Away | 11 | 0 | 15.5 | 0.5 | 1.4 | 1.8 | 1.9 | 0.1 | 1.3 | 1.5 | 0.8 | 0.8 | 0.0 | |
| Neutral | 1 | - | 25.0 | 5.0 | 3.0 | 8.0 | 3.0 | - | 5.0 | 1.0 | 5.0 | 1.0 | 1.0 | |
| Result | Wins | 1 | - | 4.0 | 0.0 | 1.0 | 1.0 | 1.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Losses | 21 | 1 | 16.4 | 1.0 | 1.8 | 2.8 | 1.7 | 0.0 | 1.5 | 1.7 | 0.9 | 0.7 | 0.0 | |
| Month | October | 3 | - | 6.7 | 0.0 | 1.0 | 1.0 | 1.0 | - | 0.7 | 0.7 | 1.0 | 0.0 | 0.0 |
| November | 6 | - | 13.2 | 0.8 | 1.2 | 2.0 | 1.0 | - | 1.0 | 1.3 | 0.8 | 0.5 | 0.0 | |
| December | 3 | - | 13.0 | 0.7 | 1.7 | 2.3 | 0.7 | - | 1.7 | 2.3 | 0.7 | 0.7 | 0.0 | |
| January | 5 | 0 | 18.2 | 0.2 | 2.0 | 2.2 | 2.6 | 0.2 | 2.4 | 2.4 | 1.0 | 1.0 | 0.0 | |
| February | 5 | 1 | 24.0 | 2.6 | 2.6 | 5.2 | 2.4 | 0.0 | 1.4 | 1.6 | 0.9 | 1.0 | 0.2 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 1 | 349 | 21 | 38 | 59 | 36 | 1 | 32 | 37 | 0.9 | 15 | 1 |
| Conference | 12 | 1 | 228 | 11 | 24 | 35 | 23 | 1 | 21 | 28 | 0.8 | 10 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 1 | 153 | 11 | 20 | 31 | 12 | - | 13 | 19 | 0.7 | 5 | 0 |
| Away | 11 | 0 | 171 | 5 | 15 | 20 | 21 | 1 | 14 | 17 | 0.8 | 9 | 0 | |
| Neutral | 1 | - | 25 | 5 | 3 | 8 | 3 | - | 5 | 1 | 5.0 | 1 | 1 | |
| Result | Wins | 1 | - | 4 | 0 | 1 | 1 | 1 | - | 0 | 1 | 0.0 | 0 | 0 |
| Losses | 21 | 1 | 345 | 21 | 37 | 58 | 35 | 1 | 32 | 36 | 0.9 | 15 | 1 | |
| Month | October | 3 | - | 20 | 0 | 3 | 3 | 3 | - | 2 | 2 | 1.0 | 0 | 0 |
| November | 6 | - | 79 | 5 | 7 | 12 | 6 | - | 6 | 8 | 0.8 | 3 | 0 | |
| December | 3 | - | 39 | 2 | 5 | 7 | 2 | - | 5 | 7 | 0.7 | 2 | 0 | |
| January | 5 | 0 | 91 | 1 | 10 | 11 | 13 | 1 | 12 | 12 | 1.0 | 5 | 0 | |
| February | 5 | 1 | 120 | 13 | 13 | 26 | 12 | 0 | 7 | 8 | 0.9 | 5 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 1 | 15.9 | 2.4 | 4.4 | 6.8 | 4.1 | 0.1 | 3.7 | 4.2 | 0.9 | 1.7 | 0.1 |
| Conference | 12 | 1 | 19.0 | 1.9 | 4.2 | 6.1 | 4.0 | 0.2 | 3.7 | 4.9 | 0.8 | 1.8 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 1 | 15.3 | 2.9 | 5.2 | 8.1 | 3.1 | 0.0 | 3.4 | 5.0 | 0.7 | 1.3 | 0.0 |
| Away | 11 | 0 | 15.5 | 1.2 | 3.5 | 4.7 | 4.9 | 0.2 | 3.3 | 4.0 | 0.8 | 2.1 | 0.0 | |
| Neutral | 1 | - | 25.0 | 8.0 | 4.8 | 12.8 | 4.8 | 0.0 | 8.0 | 1.6 | 5.0 | 1.6 | 1.6 | |
| Result | Wins | 1 | - | 4.0 | 0.0 | 10.0 | 10.0 | 10.0 | 0.0 | 0.0 | 10.0 | 0.0 | 0.0 | 0.0 |
| Losses | 21 | 1 | 16.4 | 2.4 | 4.3 | 6.7 | 4.1 | 0.1 | 3.7 | 4.2 | 0.9 | 1.7 | 0.1 | |
| Month | October | 3 | - | 6.7 | 0.0 | 6.0 | 6.0 | 6.0 | 0.0 | 4.0 | 4.0 | 1.0 | 0.0 | 0.0 |
| November | 6 | - | 13.2 | 2.5 | 3.5 | 6.1 | 3.0 | 0.0 | 3.0 | 4.1 | 0.8 | 1.5 | 0.0 | |
| December | 3 | - | 13.0 | 2.1 | 5.1 | 7.2 | 2.1 | 0.0 | 5.1 | 7.2 | 0.7 | 2.1 | 0.0 | |
| January | 5 | 0 | 18.2 | 0.4 | 4.4 | 4.8 | 5.7 | 0.4 | 5.3 | 5.3 | 1.0 | 2.2 | 0.0 | |
| February | 5 | 1 | 24.0 | 4.3 | 4.3 | 8.7 | 4.0 | 0.0 | 2.3 | 2.7 | 0.9 | 1.7 | 0.3 |
News Mentions
Men's Basketball drops regular season finale against Paul Quinn
February 21, 2026
Men's Basketball hosts Paul Quinn College in Regular Season Finale
February 18, 2026
Men's Basketball falls at Paul Quinn
January 8, 2026
Scoring Droughts hold back Men's Basketball against Philander Smith
December 13, 2025
Men's Basketball suffers heartbreaker against Dillard
December 6, 2025
Men's Basketball's rally falls short against Tougaloo College
November 23, 2025
Men's Basketball falls to Louisiana Christian, LSU-Shreveport
October 31, 2025