21 Alejandro Barcena
-
- Hometown:
- Laredo, Texas
-
- Position:
- F
-
- Year:
- Fr.
-
- High School:
- Martin
-
- g
- 5
-
- a
- 0
-
- pts
- 10
-
- gw
- 2
Bio
ACCOLADES
- 2025 HBCUAC Newcomer of the Year
- 2025 First Team All-HBCUAC
- 2025 HBCUAC All-Tournament Team
- 2025 HBCUAC Offensive Player of the Week (Sept. 29-Oct. 5)
- 2025 HBCUAC Freshman of the Week (Sept. 29-Oct. 5)
CAREER HIGHS
- Goals: 2, 2x, last vs. Paul Quinn (11/5/25)
- Assists:
- Points: 4, 2x, last vs. Paul Quinn (11/5/25)
- Shots: 4 vs. Oakwood (10/11/25)
- Shots on Goal: 3, 2x, last vs. Paul Quinn (10/4/25)
ATHLETIC CAREER
2025 FRESHMAN
- Played 12 games with four starts
- Scored five goals with two in the HBCUAC semifinals (Nov. 5)
- Scored two game winning goals against Paul Quinn (Oct. 4 & Nov. 5)
- Took 23 shots
- Put 16 on Goal
- Played 549 minutes
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 4 | ||
| Games started | 4 | - | ||
| Goals | 5 | 3 | ||
| Assists | 0 | 0 | ||
| Points | 10 | 6 | ||
| Shots | 23 | 8 | ||
| Shot Pct | .217 | .375 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 2 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 | at Angelina College | - | - | - | - | - | - | - | - | |
| Aug 13 | Jacksonville College | - | - | - | - | - | - | - | - | |
| Aug 25 | North American | L, 2-1 | - | - | - | - | - | - | - | - |
| Aug 28 | Texas Wesleyan | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 3 | at Jarvis Christian | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 13 | at Texas A&M Texarkana | T, 1-1 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 17 | at LSU Alexandria | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | at William Carey (MS) | L, 5-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 26 | at Arlington Baptist | W, 4-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 3 | Arlington Baptist | - | - | - | - | - | - | - | - | |
| Oct 4 | Paul Quinn | W, 4-0 | - | 2 | 0 | 4 | 3 | .667 | 0-0 | 1 |
| Oct 11 | Oakwood (AL) | W, 4-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 13 | Huston-Tillotson | W, 2-0 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 23 | at Paul Quinn | T, 2-2 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 27 | at Huston-Tillotson | W, 2-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 5 | vs. Paul Quinn | W, 2-1 | 1 | 2 | 0 | 4 | 3 | .667 | 0-0 | 1 |
| Nov 7 | vs. Huston-Tillotson | W, 4-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 20 | vs. Carroll (MT) | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Career Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 4 | .42 | .00 | .83 | 1.92 | .217 | 1.33 | .696 |
| Total | 12 | 4 | .42 | .00 | .83 | 1.92 | .217 | 1.33 | .696 |
Career Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 4 | 5 | 0 | 10 | 23 | .217 | 16 | .696 | 0 | 0 | 0-0 | 2 |
| Total | 12 | 4 | 5 | 0 | 10 | 23 | .217 | 16 | .696 | 0 | 0 | 0-0 | 2 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 4 | .42 | .00 | .83 | 1.92 | .217 | 1.33 | .696 |
| Conference | 4 | - | .75 | .00 | 1.50 | 2.00 | .375 | 1.50 | .750 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 1 | 1.00 | .00 | 2.00 | 2.67 | .375 | 2.00 | .750 |
| Away | 6 | - | .00 | .00 | .00 | 1.50 | .000 | 1.00 | .667 | |
| Neutral | 3 | 3 | .67 | .00 | 1.33 | 2.00 | .333 | 1.33 | .667 | |
| Result | Wins | 7 | 3 | .71 | .00 | 1.43 | 2.29 | .313 | 1.71 | .750 |
| Losses | 3 | 1 | .00 | .00 | .00 | .67 | .000 | .00 | .000 | |
| Month | September | 4 | - | .00 | .00 | .00 | 1.25 | .000 | 1.00 | .800 |
| October | 5 | 1 | .60 | .00 | 1.20 | 2.40 | .250 | 1.60 | .667 | |
| November | 3 | 3 | .67 | .00 | 1.33 | 2.00 | .333 | 1.33 | .667 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 4 | 5 | 0 | 10 | 23 | .217 | 16 | .696 | 0 | 0 | 0-0 | 2 |
| Conference | 4 | - | 3 | 0 | 6 | 8 | .375 | 6 | .750 | 0 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 3 | 1 | 3 | 0 | 6 | 8 | .375 | 6 | .750 | 0 | 0 | 0-0 | 1 |
| Away | 6 | - | 0 | 0 | 0 | 9 | .000 | 6 | .667 | 0 | 0 | 0-0 | 0 | |
| Neutral | 3 | 3 | 2 | 0 | 4 | 6 | .333 | 4 | .667 | 0 | 0 | 0-0 | 1 | |
| Result | Wins | 7 | 3 | 5 | 0 | 10 | 16 | .313 | 12 | .750 | 0 | 0 | 0-0 | 2 |
| Losses | 3 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Month | September | 4 | - | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0 | 0-0 | 0 |
| October | 5 | 1 | 3 | 0 | 6 | 12 | .250 | 8 | .667 | 0 | 0 | 0-0 | 1 | |
| November | 3 | 3 | 2 | 0 | 4 | 6 | .333 | 4 | .667 | 0 | 0 | 0-0 | 1 |
News Mentions
Men's Soccer ends Incredible 2025 Season in NAIA First Round
November 21, 2025
HBCUAC Champion Men's Soccer sweeps Major All-HBCUAC Awards
November 13, 2025
Men's Soccer begins HBCUAC Championship run in Semifinals
November 5, 2025
Men's Soccer overpowers Oakwood, Huston-Tillotson
October 15, 2025
Men's Soccer closes out 2025 Home Schedule
October 10, 2025
Barcena, Nievas, Hernandez garner HBCUAC Weekly Honors
October 7, 2025
Men's Soccer shuts down Paul Quinn in HBCUAC Opener
October 5, 2025
Men's Soccer draws even against Texas A&M-Texarkana
September 14, 2025