00 Daniel Rojas
-
- Hometown:
- Colombia/Florida
-
- Position:
- GK
-
- Year:
- So.
-
- High School:
- Royal Palm Beach High School
-
- gp
- 8
-
- gs
- 7
-
- min
- 548:10
-
- ga
- 4
-
- gaa
- 0.66
-
- sv
- 22
Bio
CAREER HIGHS
- Saves: 9 vs. Talladega (10/26/24)
- Minutes: 90 vs. Talladega (10/26/24)
- Shutouts:
- Goals Allowed: 3 vs. Talladega (10/26/24)
ATHLETIC CAREER
2024 FRESHMAN
- Played three matches with one start
- Picked up his first career victory against Talladega (10/26/24)
- Made 12 saves on 16 shots
- Played 134 minutes
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 8 | 3 | ||
| Games started | 7 | 3 | ||
| Minutes | 548:10 | 245:24 | ||
| Goals against | 4 | 1 | ||
| Goals-against average | 0.66 | 0.37 | ||
| Saves | 22 | 5 | ||
| Save pct | .846 | .833 | ||
| Wins | 4 | 2 | ||
| Losses | 1 | 0 | ||
| Ties | 0 | 0 | ||
| Shutouts | 3/1 | 2/0 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Aug 12 | at Angelina College | - | - | - | - | - | - | |
| Aug 13 | Jacksonville College | - | - | - | - | - | - | |
| Aug 25 | North American | L, 2-1 | - | - | - | - | - | - |
| Aug 28 | Texas Wesleyan | W, 2-1 | - | - | - | - | - | - |
| Sep 3 | at Jarvis Christian | W, 2-1 | - | 0:00 | - | - | - | - |
| Sep 13 | at Texas A&M Texarkana | T, 1-1 | 1 | 38:40 | 1 | 2.33 | 4 | .800 |
| Sep 17 | at LSU Alexandria | L, 4-0 | - | - | - | - | - | - |
| Sep 19 | at William Carey (MS) | L, 5-0 | - | - | - | - | - | - |
| Sep 26 | at Arlington Baptist | W, 4-0 | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Oct 3 | Arlington Baptist | - | - | - | - | - | - | |
| Oct 4 | Paul Quinn | W, 4-0 | - | - | - | - | - | - |
| Oct 11 | Oakwood (AL) | W, 4-0 | 1 | 45:00 | 0 | 0.00 | 0 | - |
| Oct 13 | Huston-Tillotson | W, 2-0 | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Oct 23 | at Paul Quinn | T, 2-2 | 1 | 65:24 | 1 | 1.38 | 0 | .000 |
| Oct 27 | at Huston-Tillotson | W, 2-0 | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Nov 5 | vs. Paul Quinn | W, 2-1 | 1 | 45:00 | 1 | 2.00 | 1 | .500 |
| Nov 7 | vs. Huston-Tillotson | W, 4-2 | - | - | - | - | - | - |
| Nov 20 | vs. Carroll (MT) | L, 1-0 | 0 | 84:06 | 1 | 1.07 | 9 | .900 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 7 | 60:54 | .44 | 0.66 | 2.44 | .846 |
| Conference | 3 | 3 | 81:48 | .33 | 0.37 | 1.67 | .833 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 2 | 2 | 67:30 | .00 | 0.00 | 1.50 | 1.000 |
| Away | 4 | 4 | 56:49 | .40 | 0.63 | 1.80 | .818 | |
| Neutral | 2 | 1 | 64:33 | 1.00 | 1.39 | 5.00 | .833 | |
| Result | Wins | 5 | 5 | 60:00 | .17 | 0.25 | 1.50 | .900 |
| Losses | 1 | 0 | 84:06 | 1.00 | 1.07 | 9.00 | .900 | |
| Month | September | 2 | 2 | 42:53 | .33 | 0.70 | 2.33 | .875 |
| October | 4 | 4 | 72:36 | .25 | 0.31 | 1.25 | .833 | |
| November | 2 | 1 | 64:33 | 1.00 | 1.39 | 5.00 | .833 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 7 | 548:10 | 4 | 0.66 | 22 | .846 | 4 | 1 | 0 | 3/1 |
| Conference | 3 | 3 | 245:24 | 1 | 0.37 | 5 | .833 | 2 | 0 | 0 | 2/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 2 | 2 | 135:00 | 0 | 0.00 | 3 | 1.000 | 2 | 0 | 0 | 1/1 |
| Away | 4 | 4 | 284:04 | 2 | 0.63 | 9 | .818 | 2 | 0 | 0 | 2/0 | |
| Neutral | 2 | 1 | 129:06 | 2 | 1.39 | 10 | .833 | 0 | 1 | 0 | 0/0 | |
| Result | Wins | 5 | 5 | 360:00 | 1 | 0.25 | 9 | .900 | 4 | 0 | 0 | 3/1 |
| Losses | 1 | 0 | 84:06 | 1 | 1.07 | 9 | .900 | 0 | 1 | 0 | 0/0 | |
| Month | September | 2 | 2 | 128:40 | 1 | 0.70 | 7 | .875 | 1 | 0 | 0 | 1/0 |
| October | 4 | 4 | 290:24 | 1 | 0.31 | 5 | .833 | 3 | 0 | 0 | 2/1 | |
| November | 2 | 1 | 129:06 | 2 | 1.39 | 10 | .833 | 0 | 1 | 0 | 0/0 |
News Mentions
Men's Soccer ends Incredible 2025 Season in NAIA First Round
November 21, 2025
Eleven earn NAIA Daktronics Scholar-Athlete
November 20, 2025
Men's Soccer begins HBCUAC Championship run in Semifinals
November 5, 2025
Ulloa, Rojas wins HBCUAC Weekly Honors
October 22, 2025
Men's Soccer overpowers Oakwood, Huston-Tillotson
October 15, 2025
Rojas, Guerrero claim HBCUAC Weekly Honors
September 30, 2025
Men's Soccer blanks Arlington Baptist
September 27, 2025
Ulloa, Rojas, Nievas garner HBCUAC Weekly Honors
September 17, 2025
Men's Soccer draws even against Texas A&M-Texarkana
September 14, 2025